<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Darling River &#187; mississippi river system</title>
	<atom:link href="http://www.d-r-a-g.org/category/mississippi-river-system/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.d-r-a-g.org</link>
	<description></description>
	<lastBuildDate>Sat, 19 May 2012 06:44:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Should we have faith in military planners?</title>
		<link>http://www.d-r-a-g.org/mississippi-river-system/should-we-have-faith-in-military-planners/</link>
		<comments>http://www.d-r-a-g.org/mississippi-river-system/should-we-have-faith-in-military-planners/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 10:38:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[mississippi river system]]></category>

		<guid isPermaLink="false">http://www.d-r-a-g.org/mississippi-river-system/should-we-have-faith-in-military-planners/</guid>
		<description><![CDATA[I tend to want to believe them when they suggest military systems that are expensive but are sure to be obsolete quickly. I know a number of Dept of Defense civilian employees and they are smart and honest and pragmatic. &#8230; <a href="http://www.d-r-a-g.org/mississippi-river-system/should-we-have-faith-in-military-planners/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I tend to want to believe them when they suggest military systems that are expensive but are sure to be obsolete quickly.   I know a number of Dept of Defense civilian employees and they are smart and honest and pragmatic.  Still, one must think that the cost of a super carrier could rebuild dikes on the Mississippi River in New Orleans plus a hospital and some neighborhood  clinics plus a lot of other stuff.<br />
<br />Probably should but not sure that they fully deserve it..</p>
]]></content:encoded>
			<wfw:commentRss>http://www.d-r-a-g.org/mississippi-river-system/should-we-have-faith-in-military-planners/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Java question- String replacement?</title>
		<link>http://www.d-r-a-g.org/mississippi-river-system/java-question-string-replacement/</link>
		<comments>http://www.d-r-a-g.org/mississippi-river-system/java-question-string-replacement/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 04:24:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[mississippi river system]]></category>

		<guid isPermaLink="false">http://www.d-r-a-g.org/mississippi-river-system/java-question-string-replacement/</guid>
		<description><![CDATA[I&#8217;m learning basic Java in school in my computer science class, and I came across the method to update the value for a String object. In my textbook, the object &#8216;river&#8217; was initialized to be &#8216;Mississippi&#8217;. The replace method example: &#8230; <a href="http://www.d-r-a-g.org/mississippi-river-system/java-question-string-replacement/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m learning basic Java in school in my computer science class, and I came across the method to update the value for a String object.</p>
<p>In my textbook, the object &#8216;river&#8217; was initialized to be &#8216;Mississippi&#8217;.</p>
<p>The replace method example:<br />
river.replace(&quot;issipp&quot;, &quot;our&quot;)</p>
<p>When I tried it, it didn&#8217;t work even when I added a semicolon at the end of the line.<br />
My code:<br />
String river = &quot;Mississippi&quot;;<br />
System.out.println(river);<br />
String bigRiver = river.toUpperCase();<br />
System.out.println(bigRiver);<br />
bigRiver.replace(&quot;I&quot;, &quot;E&quot;);<br />
System.out.println(bigRiver);</p>
<p>Any help is appreciated!<br />
<br />Firstly in the replace method. It takes chars. So, try changing it to &#8216;I&#8217; and &#8216;E&#8217;</p>
<p>but that is not the main problem.</p>
<p>the method bigRiver.replace(..) returns the changed string and it does not automatically update the string</p>
<p>So try changing it to bigRiver = bigRiver.replace(&#8230;.).</p>
<p>So the code shld be like this.</p>
<p>public class Replace<br />
{<br />
        public static void main(String [] args)<br />
        {<br />
                String river = &quot;Mississippi&quot;;<br />
                System.out.println(river);<br />
                String bigRiver = river.toUpperCase();<br />
                System.out.println(bigRiver);<br />
                bigRiver = bigRiver.replace(&quot;I&quot;, &quot;E&quot;);<br />
                System.out.println(bigRiver);<br />
        }<br />
}</p>
]]></content:encoded>
			<wfw:commentRss>http://www.d-r-a-g.org/mississippi-river-system/java-question-string-replacement/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>What&#8217;s a good place to live in America if you have a low immune system&#8230;.?</title>
		<link>http://www.d-r-a-g.org/mississippi-river-system/whats-a-good-place-to-live-in-america-if-you-have-a-low-immune-system/</link>
		<comments>http://www.d-r-a-g.org/mississippi-river-system/whats-a-good-place-to-live-in-america-if-you-have-a-low-immune-system/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 02:44:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[mississippi river system]]></category>

		<guid isPermaLink="false">http://www.d-r-a-g.org/mississippi-river-system/whats-a-good-place-to-live-in-america-if-you-have-a-low-immune-system/</guid>
		<description><![CDATA[I know someone who has a lot of allergies, a very low immune system, and she can&#8217;t stay here: near the Mississippi river, because of the air. It makes her sick with histoplamosis. So she can&#8217;t live here. Are there &#8230; <a href="http://www.d-r-a-g.org/mississippi-river-system/whats-a-good-place-to-live-in-america-if-you-have-a-low-immune-system/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I know someone who has a lot of allergies, a very low immune system, and she can&#8217;t stay here: near the Mississippi river, because of the air. It makes her sick with histoplamosis. So she can&#8217;t live here. Are there any states that are good for your health that don&#8217;t have much allergies..? PLEASE HELP. &lt;3<br />
<br />A desert climate with low humidity. Arizona and Nevada come to mind, as do parts of eastern California.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.d-r-a-g.org/mississippi-river-system/whats-a-good-place-to-live-in-america-if-you-have-a-low-immune-system/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>what are two tributaries of the mississippi river system?</title>
		<link>http://www.d-r-a-g.org/mississippi-river-system/what-are-two-tributaries-of-the-mississippi-river-system/</link>
		<comments>http://www.d-r-a-g.org/mississippi-river-system/what-are-two-tributaries-of-the-mississippi-river-system/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 02:59:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[mississippi river system]]></category>

		<guid isPermaLink="false">http://www.d-r-a-g.org/mississippi-river-system/what-are-two-tributaries-of-the-mississippi-river-system/</guid>
		<description><![CDATA[The Missouri River and the Ohio River. They are largest tributaries to the Mississippi from the west and east, respectively.]]></description>
			<content:encoded><![CDATA[<p>
<br />The Missouri River and the Ohio River. They are largest tributaries to the Mississippi from the west and east, respectively.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.d-r-a-g.org/mississippi-river-system/what-are-two-tributaries-of-the-mississippi-river-system/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Do &quot;creation science flood geologists&quot; claim that the flood waters of Noah brought more salinization or less?</title>
		<link>http://www.d-r-a-g.org/mississippi-river-system/do-creation-science-flood-geologists-claim-that-the-flood-waters-of-noah-brought-more-salinization-or-less/</link>
		<comments>http://www.d-r-a-g.org/mississippi-river-system/do-creation-science-flood-geologists-claim-that-the-flood-waters-of-noah-brought-more-salinization-or-less/#comments</comments>
		<pubDate>Sun, 17 Jul 2011 16:16:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[mississippi river system]]></category>

		<guid isPermaLink="false">http://www.d-r-a-g.org/mississippi-river-system/do-creation-science-flood-geologists-claim-that-the-flood-waters-of-noah-brought-more-salinization-or-less</guid>
		<description><![CDATA[It would seem that if most Flood waters came from the &#34;firmament&#34; as rain, the infusion of distilled water would lower salt levels but if the bulk came from within the &#34;depths of the earth&#34;, mineral levels could be very &#8230; <a href="http://www.d-r-a-g.org/mississippi-river-system/do-creation-science-flood-geologists-claim-that-the-flood-waters-of-noah-brought-more-salinization-or-less/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It would seem that if most Flood waters came from the &quot;firmament&quot; as rain, the infusion of distilled water would lower salt levels but if the bulk came from within the &quot;depths of the earth&quot;, mineral levels could be very high. And surely any flooding of the continents would dissolve enormous quantities of salt deposits there.</p>
<p>Yet, when I read &quot;flood geology&quot; evidences [I use that term as objectively as I respectfully can], they seem to associate any physical methods for monitoring flood-based water salt content changes, there seems to be presumption that the Noahic Flood brought a significant drop in salinity of the Gulf of Mexico, for example.  (By the way, the cited &quot;creation scientists&quot; date the drop to about 11,500 years ago and call it &quot;The Flood&quot; but that date would correspond beautifully with the melting and retreat of the Wisconsin Glacier of the last great ice age, which surely would have sent an enormous cascade of melt water down through the Mississippi River system. So it looks like evidence for the Ice Ages is treated as evidence for a global flood.)<br />
=======================================</p>
<p>Sorry for the confusion brought by some dropped words. I&#8217;m on an experimental connection.</p>
<p>I don&#8217;t really know.  Here&#8217;s a thought to consider for your experiment: which had more volume of water?  Was it the &quot;firmament&quot;, or the &quot;waters of the deep&quot; (i.e. trapped in the earth). My experience in the oil &amp; natural gas industry would tell me that if there were more waters of the deep, then the water would actually be very brackish and salinized because of what I have observed with the quality of produced water from the wells.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.d-r-a-g.org/mississippi-river-system/do-creation-science-flood-geologists-claim-that-the-flood-waters-of-noah-brought-more-salinization-or-less/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Which was not a reason that New England became the center of the American Industrial Revolution?</title>
		<link>http://www.d-r-a-g.org/mississippi-river-system/which-was-not-a-reason-that-new-england-became-the-center-of-the-american-industrial-revolution/</link>
		<comments>http://www.d-r-a-g.org/mississippi-river-system/which-was-not-a-reason-that-new-england-became-the-center-of-the-american-industrial-revolution/#comments</comments>
		<pubDate>Sun, 10 Jul 2011 14:39:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[mississippi river system]]></category>

		<guid isPermaLink="false">http://www.d-r-a-g.org/mississippi-river-system/which-was-not-a-reason-that-new-england-became-the-center-of-the-american-industrial-revolution</guid>
		<description><![CDATA[Im taking a 50 question test and i am not 100 percent sure on these answers. Can you check them for me. I would appreciate it. Thanks Which was not a reason that New England became the center of the &#8230; <a href="http://www.d-r-a-g.org/mississippi-river-system/which-was-not-a-reason-that-new-england-became-the-center-of-the-american-industrial-revolution/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Im taking a 50 question test and i am not 100 percent sure on these answers. Can you check them for me. I would appreciate it. Thanks <img src='http://www.d-r-a-g.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Which was not a reason that New England became the center of the American Industrial Revolution?</p>
<p>      large numbers of swift-flowing rivers that could produce power</p>
<p>      coastal trading ports on or near the Atlantic Ocean</p>
<p>      access to Pennsylvania&#8217;s abundant supply of coal &lt;&#8212;</p>
<p>      climate that supported a large agricultural base</p>
<p>What helped spur the growth of American industry in the beginning of the nineteenth century?</p>
<p>      increased federal support for entrepreneurs</p>
<p>      trade agreements with France and England</p>
<p>      trade embargoes and the War of 1812 &lt;&#8212;</p>
<p>      interstate commerce agreements between New England states</p>
<p>How did developing the system of roads in the early nineteenth century affect the economy?</p>
<p>      It brought in additional federal revenues through tolls.</p>
<p>      It made trade more attractive to foreign nations, especially England. &lt;&#8212;</p>
<p>      It helped the country transition from a subsistence economy to a market economy.</p>
<p>      It caused a downturn in the economy because of road construction expenses.</p>
<p>What was an effect of Robert Fulton&#8217;s development of steamboat travel?</p>
<p>      More people were willing to vacation along the waterways.</p>
<p>      The cost of transporting goods became more expensive for farmers.</p>
<p>      Westward expansion became much easier.</p>
<p>      Trade along the Mississippi River began moving in both directions. &lt;&#8212;</p>
<p>. How did the growth and development of railroads affect the American economy? </p>
<p>      Railroads created a shortage of the coal that was used in fueling New England mills.</p>
<p>      Railroads eliminated jobs for mule drivers, causing a recession in some areas. </p>
<p>      Railroads made the rapid movement of produce and goods into many markets possible. &lt;&#8212;</p>
<p>      Railroads increased transportation expenses and strained the economy.</p>
<p>How had the American electorate changed by the election of 1828?</p>
<p>      Thanks to the suffragette movement, women in some states were eligible to vote.</p>
<p>      With landholding requirements still in place, fewer men were eligible to vote.</p>
<p>      With landholding requirements eliminated, most white men were eligible to vote.</p>
<p>      Property requirements for voting continued to keep African American men from voting.</p>
<p>I dont know the last one at all.<br />
<br />How had the American electorate changed by the election of 1828?</p>
<p>Changes in voting qualifications and participation, the election of Andrew Jackson, and the formation of the Democratic Party—due largely to the organizational skills of Martin Van Buren—all contributed to making the election of 1828 and Jackson&#8217;s presidency a watershed in the evolution of the American political system. The campaign of 1828 was a crucial event in a period that saw the development of a two-party system akin to our modern system, presidential electioneering bearing a closer resemblance to modern political campaigning, and the strengthening of the power of the executive branch</p>
]]></content:encoded>
			<wfw:commentRss>http://www.d-r-a-g.org/mississippi-river-system/which-was-not-a-reason-that-new-england-became-the-center-of-the-american-industrial-revolution/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is man responsible for the Mississippi flooding this year?</title>
		<link>http://www.d-r-a-g.org/mississippi-river-system/is-man-responsible-for-the-mississippi-flooding-this-year/</link>
		<comments>http://www.d-r-a-g.org/mississippi-river-system/is-man-responsible-for-the-mississippi-flooding-this-year/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 22:25:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[mississippi river system]]></category>

		<guid isPermaLink="false">http://www.d-r-a-g.org/mississippi-river-system/is-man-responsible-for-the-mississippi-flooding-this-year</guid>
		<description><![CDATA[If the answer is yes, then there may be two possibilities. AGW is certainly blamed in the media. Some reports say it&#8217;s directly responsible while others are a little more cautious using the &#34;While one event cannot be caused by &#8230; <a href="http://www.d-r-a-g.org/mississippi-river-system/is-man-responsible-for-the-mississippi-flooding-this-year/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If the answer is yes, then there may be two possibilities.  AGW is certainly blamed in the media.  Some reports say it&#8217;s directly responsible while others are a little more cautious using the &quot;While one event cannot be caused by AGW, it will increase the frequency and intensity of flooding&quot; disclaimer.  Okay, nothing new there.</p>
<p>I&#8217;ve been reading a bit about the Mississippi and I&#8217;ll purposely leave out references and just tell you what I read.  Three things stick out:<br />
1.  The Army Corps held winter water in upper river reservoirs to protect wildlife downstream (wetlands, etc.), apparently even after being warned that there would be well above normal spring run off.<br />
2.  A proposed system of damming rivers feeding the Mississippi was canceled several years ago due to environmental concerns (again delicate species, wetlands, etc.).<br />
3.  Many proposed increases to levees and spill ways were nixed due to environmental concerns.</p>
<p>In the environmental concerns, some bird called a piping plover seems to come up often.  Regardless, I don&#8217;t know too much about this overall situation but it has me intrigued. </p>
<p>So, if the answer to the question is that man did have responsibility in this flooding, then what actions would you recommend for the future?<br />
@antarcticice:  You are surely not looking very hard:  http://www.google.ca/search?source=ig&amp;hl=en&amp;rlz=1G1GGLQ_ENCA242&amp;q=mississippi+flooding+climate+change&amp;aq=f&amp;aqi=g1g-b2&amp;aql=&amp;oq=</p>
<p>About 5,560,000 results (0.09 seconds)<br />
&quot;For a start I can find no mention of a link between the flooding and AGW&quot;  You obviously have some very severely damaged filters.<br />
@Andy:  &quot;&#8230;we should just nature takes it course and get rid of all levees along the rivers and let them be wild and free.&quot;  I don&#8217;t think you&#8217;d win an election in very many states other than Colorado.<br />
<br />My thoughts is that it is all man&#8217;s fault.  We put in place levees and other constrictions on the Mississippi and the rivers that feed into it for roughly 100 years.  Now we are complaining that these same levees back up water into the incoming rivers causing flooding further back then nature would have allowed.  </p>
<p>This is one of the reasons that we should just nature takes it course and get rid of all levees along the rivers and let them be wild and free.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.d-r-a-g.org/mississippi-river-system/is-man-responsible-for-the-mississippi-flooding-this-year/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Flood water prediction MAP for the whole ohio/mississippi river system for 10! thanks :)?</title>
		<link>http://www.d-r-a-g.org/mississippi-river-system/flood-water-prediction-map-for-the-whole-ohiomississippi-river-system-for-10-thanks/</link>
		<comments>http://www.d-r-a-g.org/mississippi-river-system/flood-water-prediction-map-for-the-whole-ohiomississippi-river-system-for-10-thanks/#comments</comments>
		<pubDate>Sun, 15 May 2011 03:00:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[mississippi river system]]></category>

		<guid isPermaLink="false">http://www.d-r-a-g.org/mississippi-river-system/flood-water-prediction-map-for-the-whole-ohiomississippi-river-system-for-10-thanks</guid>
		<description><![CDATA[EXTENT WOULD BE FINE, BUT DEPTH WOULD BE REALLY GREAT! I assume you live in the US so I&#8217;ll give you this site to enjoy. http://www.noaa.gov/ After you type it in, click on the orange menu towards the left side &#8230; <a href="http://www.d-r-a-g.org/mississippi-river-system/flood-water-prediction-map-for-the-whole-ohiomississippi-river-system-for-10-thanks/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>EXTENT WOULD BE FINE, BUT DEPTH WOULD BE REALLY GREAT!<br />
<br />I assume you live in the US so I&#8217;ll give you this site to enjoy. http://www.noaa.gov/  After you type it in, click on the orange menu towards the left side of the screen. Then click on Radar menu towards your left side. There you will have a map of the US. If you click on the map itself it will take you to the local radar reading of that state and then look towards your left and you will see loop, current, storm amount (menu). It actually gives you the inches in rainfall by the hour etc. etc. If you explore around it will tell you everything you ever wanted to know about actual weather and statistics, temps, even satellite photos and video footage of movement, etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.d-r-a-g.org/mississippi-river-system/flood-water-prediction-map-for-the-whole-ohiomississippi-river-system-for-10-thanks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Help with an Earth Science question?</title>
		<link>http://www.d-r-a-g.org/mississippi-river-system/help-with-an-earth-science-question/</link>
		<comments>http://www.d-r-a-g.org/mississippi-river-system/help-with-an-earth-science-question/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 03:25:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[mississippi river system]]></category>

		<guid isPermaLink="false">http://www.d-r-a-g.org/mississippi-river-system/help-with-an-earth-science-question</guid>
		<description><![CDATA[It&#8217;s a question from my lab, and I can&#8217;t find the answer in my textbook or google. It says, &#34;Locate the rivers of central Utah. These rivers do not flow to any coast. What happens to the water in this &#8230; <a href="http://www.d-r-a-g.org/mississippi-river-system/help-with-an-earth-science-question/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s a question from my lab, and I can&#8217;t find the answer in my textbook or google. It says, &quot;Locate the rivers of central Utah. These rivers do not flow to any coast. What happens to the water in this drainage basin?&quot; It&#8217;s a question on river systems, if that helps. I already figured that out that most of the rivers in the Mississippi drainage basin are connected to the Mississippi, which goes to the ocean, but these rivers aren&#8217;t connected to anything. Thanks!<br />
<br />Probably flow to a lake, where it evaporates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.d-r-a-g.org/mississippi-river-system/help-with-an-earth-science-question/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>USA Bread Basket, Well Water In Large Under Water Lake Drying Up; Divert 10% Of Mississippi R. In Spring Time?</title>
		<link>http://www.d-r-a-g.org/mississippi-river-system/usa-bread-basket-well-water-in-large-under-water-lake-drying-up-divert-10-of-mississippi-r-in-spring-time/</link>
		<comments>http://www.d-r-a-g.org/mississippi-river-system/usa-bread-basket-well-water-in-large-under-water-lake-drying-up-divert-10-of-mississippi-r-in-spring-time/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 09:31:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[mississippi river system]]></category>

		<guid isPermaLink="false">http://www.d-r-a-g.org/mississippi-river-system/usa-bread-basket-well-water-in-large-under-water-lake-drying-up-divert-10-of-mississippi-r-in-spring-time</guid>
		<description><![CDATA[The Under-Water Lake is an Empty Cavern, under the Midwest Bread Basket, it is TERMINAL&#8230; Solution: Can the Mississippi River be diverted by 10% in the Spring Floods, to this Multi-State Tavern-Lake? BENEFITS: 1.) Million/Billions of Property Damage and The &#8230; <a href="http://www.d-r-a-g.org/mississippi-river-system/usa-bread-basket-well-water-in-large-under-water-lake-drying-up-divert-10-of-mississippi-r-in-spring-time/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Under-Water Lake is an Empty Cavern, under the Midwest Bread Basket, it is TERMINAL&#8230;<br />
Solution:<br />
Can the Mississippi River be diverted by 10% in the Spring Floods, to this Multi-State Tavern-Lake?<br />
BENEFITS:<br />
1.) Million/Billions of Property Damage and The Saving of Innocent Victums of Drownning Would Be Prevented.   Reduced flooding of Multi-States Areas. </p>
<p>2.) The Federal Government can create an &quot; Agency For FLOOD CONTROL&quot;.<br />
     (measures the water going into cavern, verses measure of water coming out in Water Wells.)</p>
<p>3.) The cost of the project: payed by small revenue collected from export duties on produce.</p>
<p>4.) The benefits are enormous in employment, in management etc.</p>
<p>5.)  How? The same machinary that tunnels through mountains, aim it down-slope to tavern.</p>
<p>6.) Where? Somewhere, north of De Moines, Iowa. </p>
<p>ADDITIONAL DETAILS:<br />
Sorry, the problem is to large, for any other problem solving;  That may, at its best, change hardly<br />
nothing.  Letting the problem continue, is already real, to fail is to serious of a consequence.<br />
(No Attention to this problem, is like what happened to the banking, health, Insurance, etc. systems.)  We Wait To Long, on politicians in Washington, whose motives are re-elections, and not the concern for the nation, The bread basket water, waits on no one, TERMINAL as is!<br />
We the people need a Hero, can you make it, your priorty?<br />
Perhaps, the Misouri River would lend itself better for this purpose.  It lays closer to the underwater lake.<br />
jemhash-Thank You for caring for good old USA&#8217;s Bread Basket to the world, from  Australia.  This large rivers get their source from winter snow &amp; mountains, Devert 10% during Spring only.  Jack A Much thanks to you, too.<br />
I say,&quot;Empty of water, water&quot; not of the porous sponge, which I hope and expect to revert to spongging water again when refed. Even design a broad intake to facilitate the intake rate.   Most grateful for your input, so far you&#8217;re the closest<br />
to believeing and it shall be done.  Where is that person, now, &quot;Yes, We Can?&quot; NASA, you&#8217;re not more interesting in solving Mars problems than in us are you? But you&#8217;re the one that found the cavern in the first place? Yes?<br />
<br />I don&#8217;t think tackling a problem like that would be as simple as you suggest.  I understand the aquifer under the mid-west is more like a huge porous sponge than a cavern like Mammoth Cave in Kentucky.  I guess It would be possible to drill reverse wells, build reservoirs and and channels from the rivers to pump water back into the aquifer.  Good idea, but this is the first I&#8217;ve heard of the &#8216;empty&#8217; aquifer.  Maybe the government will do something before we have another dust bowl.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.d-r-a-g.org/mississippi-river-system/usa-bread-basket-well-water-in-large-under-water-lake-drying-up-divert-10-of-mississippi-r-in-spring-time/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

