<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Darling River &#187; river system</title>
	<atom:link href="http://www.d-r-a-g.org/category/river-system/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.d-r-a-g.org</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 03:18:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>what portion of the land area is drained by the mississippi river system?</title>
		<link>http://www.d-r-a-g.org/river-system/what-portion-of-the-land-area-is-drained-by-the-mississippi-river-system/</link>
		<comments>http://www.d-r-a-g.org/river-system/what-portion-of-the-land-area-is-drained-by-the-mississippi-river-system/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 03:18:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[river system]]></category>

		<guid isPermaLink="false">http://www.d-r-a-g.org/river-system/what-portion-of-the-land-area-is-drained-by-the-mississippi-river-system/</guid>
		<description><![CDATA[about 2/3 of the continental USA]]></description>
			<content:encoded><![CDATA[<p>
<br />about 2/3 of the continental USA</p>
]]></content:encoded>
			<wfw:commentRss>http://www.d-r-a-g.org/river-system/what-portion-of-the-land-area-is-drained-by-the-mississippi-river-system/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What kind of basin is an area drained by a river system?</title>
		<link>http://www.d-r-a-g.org/river-system/what-kind-of-basin-is-an-area-drained-by-a-river-system/</link>
		<comments>http://www.d-r-a-g.org/river-system/what-kind-of-basin-is-an-area-drained-by-a-river-system/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 07:50:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[river system]]></category>

		<guid isPermaLink="false">http://www.d-r-a-g.org/river-system/what-kind-of-basin-is-an-area-drained-by-a-river-system/</guid>
		<description><![CDATA[I NEEED HOMEWORK HELP!!!!! It&#8217;s a drainage basin. It can also be called a catchment basin, water basin, river basin, watershed or drainage system.]]></description>
			<content:encoded><![CDATA[<p>I NEEED HOMEWORK HELP!!!!!<br />
<br />It&#8217;s a drainage basin.</p>
<p>It can also be called a catchment basin, water basin, river basin, watershed or drainage system.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.d-r-a-g.org/river-system/what-kind-of-basin-is-an-area-drained-by-a-river-system/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What are the 8 key physical features India including the major river system be able to identify these places o?</title>
		<link>http://www.d-r-a-g.org/river-system/what-are-the-8-key-physical-features-india-including-the-major-river-system-be-able-to-identify-these-places-o/</link>
		<comments>http://www.d-r-a-g.org/river-system/what-are-the-8-key-physical-features-india-including-the-major-river-system-be-able-to-identify-these-places-o/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 05:19:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[river system]]></category>

		<guid isPermaLink="false">http://www.d-r-a-g.org/river-system/what-are-the-8-key-physical-features-india-including-the-major-river-system-be-able-to-identify-these-places-o/</guid>
		<description><![CDATA[Can you help me please? I like the Deccan traps. They are cool (now).]]></description>
			<content:encoded><![CDATA[<p>Can you help me please?<br />
<br />I like the Deccan traps.  They are cool (now).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.d-r-a-g.org/river-system/what-are-the-8-key-physical-features-india-including-the-major-river-system-be-able-to-identify-these-places-o/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Do flying Asian carp make water skiing particularly exciting in the Ohio River System?</title>
		<link>http://www.d-r-a-g.org/river-system/do-flying-asian-carp-make-water-skiing-particularly-exciting-in-the-ohio-river-system/</link>
		<comments>http://www.d-r-a-g.org/river-system/do-flying-asian-carp-make-water-skiing-particularly-exciting-in-the-ohio-river-system/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 06:02:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[river system]]></category>

		<guid isPermaLink="false">http://www.d-r-a-g.org/river-system/do-flying-asian-carp-make-water-skiing-particularly-exciting-in-the-ohio-river-system/</guid>
		<description><![CDATA[I have seen on tv how the people in boats will wear helmets. They will talk of how they or people they know have suffered bad head injuries from these. I bet they could knock the daylights out of a &#8230; <a href="http://www.d-r-a-g.org/river-system/do-flying-asian-carp-make-water-skiing-particularly-exciting-in-the-ohio-river-system/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>
<br />I have seen on tv how the people in boats will wear helmets.  They will talk of how they or people they know have suffered bad head injuries from these.  I bet they could knock the daylights out of a person.  These carp look to be big too.  We should catch them and feed them to hungry people, seriously.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.d-r-a-g.org/river-system/do-flying-asian-carp-make-water-skiing-particularly-exciting-in-the-ohio-river-system/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Into what body of water does the mississippi river system empty?</title>
		<link>http://www.d-r-a-g.org/river-system/into-what-body-of-water-does-the-mississippi-river-system-empty/</link>
		<comments>http://www.d-r-a-g.org/river-system/into-what-body-of-water-does-the-mississippi-river-system-empty/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 06:08:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[river system]]></category>

		<guid isPermaLink="false">http://www.d-r-a-g.org/river-system/into-what-body-of-water-does-the-mississippi-river-system-empty/</guid>
		<description><![CDATA[Gulf of Mexico. 9:00 pm 9-29-11]]></description>
			<content:encoded><![CDATA[<p>
<br />Gulf of Mexico.  9:00 pm 9-29-11</p>
]]></content:encoded>
			<wfw:commentRss>http://www.d-r-a-g.org/river-system/into-what-body-of-water-does-the-mississippi-river-system-empty/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>How did the river system contribute to the growth of the US and Canada?</title>
		<link>http://www.d-r-a-g.org/river-system/how-did-the-river-system-contribute-to-the-growth-of-the-us-and-canada/</link>
		<comments>http://www.d-r-a-g.org/river-system/how-did-the-river-system-contribute-to-the-growth-of-the-us-and-canada/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 01:39:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[river system]]></category>

		<guid isPermaLink="false">http://www.d-r-a-g.org/river-system/how-did-the-river-system-contribute-to-the-growth-of-the-us-and-canada/</guid>
		<description><![CDATA[I am studying for a 7th grade Social Studies test and this is one of the questions on it or a question related to it on the test. But how did it contribute to the growth of the US and &#8230; <a href="http://www.d-r-a-g.org/river-system/how-did-the-river-system-contribute-to-the-growth-of-the-us-and-canada/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I am studying for a 7th grade Social Studies test and this is one of the questions on it or a question related to it on the test. But how did it contribute to the growth of the US and Canada? haha:)<br />
thankks!!:D<br />
<br />They were the major routes of transportation prior to trains and automobiles. Think about how far you could go today without the highway system. Before cars, they were the highway system. Major cities sprang up near river ports. The rivers were used to move people and goods from one place to another. Economically speaking, they provided a basis for industry (hydroelectricity, shipbuilding, dockworkers, transporting goods) and basic infrastructure (water, sewage, irrigation).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.d-r-a-g.org/river-system/how-did-the-river-system-contribute-to-the-growth-of-the-us-and-canada/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How would the amt of sediment carried by the Mississippi River system compare w/ the amount 11,000 yrs ago?</title>
		<link>http://www.d-r-a-g.org/river-system/how-would-the-amt-of-sediment-carried-by-the-mississippi-river-system-compare-w-the-amount-11000-yrs-ago/</link>
		<comments>http://www.d-r-a-g.org/river-system/how-would-the-amt-of-sediment-carried-by-the-mississippi-river-system-compare-w-the-amount-11000-yrs-ago/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 07:11:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[river system]]></category>

		<guid isPermaLink="false">http://www.d-r-a-g.org/river-system/how-would-the-amt-of-sediment-carried-by-the-mississippi-river-system-compare-w-the-amount-11000-yrs-ago</guid>
		<description><![CDATA[I know the Ice age ended approximately 11,000 years ago&#8230;but I&#8217;m not sure if there&#8217;d be more sediment today, or back then. Thanks. More 11,000 years ago Back then the Mississippi River was fed by melting glaciers which add a &#8230; <a href="http://www.d-r-a-g.org/river-system/how-would-the-amt-of-sediment-carried-by-the-mississippi-river-system-compare-w-the-amount-11000-yrs-ago/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I know the Ice age ended approximately 11,000 years ago&#8230;but I&#8217;m not sure if there&#8217;d be more sediment today, or back then.</p>
<p>Thanks.<br />
<br />More 11,000 years ago<br />
 Back then the Mississippi River was fed by melting glaciers which add a lot more sediment than what the river carries today</p>
]]></content:encoded>
			<wfw:commentRss>http://www.d-r-a-g.org/river-system/how-would-the-amt-of-sediment-carried-by-the-mississippi-river-system-compare-w-the-amount-11000-yrs-ago/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>what are the human influences on a river system and the consequences of them on the river system?</title>
		<link>http://www.d-r-a-g.org/river-system/what-are-the-human-influences-on-a-river-system-and-the-consequences-of-them-on-the-river-system/</link>
		<comments>http://www.d-r-a-g.org/river-system/what-are-the-human-influences-on-a-river-system-and-the-consequences-of-them-on-the-river-system/#comments</comments>
		<pubDate>Thu, 12 May 2011 08:56:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[river system]]></category>

		<guid isPermaLink="false">http://www.d-r-a-g.org/river-system/what-are-the-human-influences-on-a-river-system-and-the-consequences-of-them-on-the-river-system</guid>
		<description><![CDATA[What are the Human influences on a natural river system and the consequences of these influences on the river systems We use and divert the water which lowers the depth, causing the water to heat up and change the life &#8230; <a href="http://www.d-r-a-g.org/river-system/what-are-the-human-influences-on-a-river-system-and-the-consequences-of-them-on-the-river-system/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>What are the Human influences on a natural river system and the consequences of these influences on the river systems<br />
<br />We use and divert the water which lowers the depth, causing the water to heat up and change the life of the river, we build dams, that causes ALL kinds of problems, fish are killed passing through the dam, water downstream becomes depleted causing wildlife to suffer, we cut trees down, allowing the sun to warm up the water, cutting trees also allows dirt to be washed into the water, fish eggs will not stick to the dirt, therefore will not hatch.<br />
These are just a few I can think of off the top of my head, I&#8217;m sure the list is alot longer&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.d-r-a-g.org/river-system/what-are-the-human-influences-on-a-river-system-and-the-consequences-of-them-on-the-river-system/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How come it&#8217;s a sin to steal a loaf of bread but it&#8217;s not a sin to saturate a river system with toxic waste?</title>
		<link>http://www.d-r-a-g.org/river-system/how-come-its-a-sin-to-steal-a-loaf-of-bread-but-its-not-a-sin-to-saturate-a-river-system-with-toxic-waste/</link>
		<comments>http://www.d-r-a-g.org/river-system/how-come-its-a-sin-to-steal-a-loaf-of-bread-but-its-not-a-sin-to-saturate-a-river-system-with-toxic-waste/#comments</comments>
		<pubDate>Sun, 13 Feb 2011 06:39:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[river system]]></category>

		<guid isPermaLink="false">http://www.d-r-a-g.org/river-system/how-come-its-a-sin-to-steal-a-loaf-of-bread-but-its-not-a-sin-to-saturate-a-river-system-with-toxic-waste</guid>
		<description><![CDATA[Fantastic&#8230;&#8230;Jesus does nothing because he&#8217;s dead my dear. Pastors George and Sharon&#8230;&#8230;..So is that the around about Christian way of saying it&#8217;s not a sin. Who says it is not a sin? The Bible tells us that God is going &#8230; <a href="http://www.d-r-a-g.org/river-system/how-come-its-a-sin-to-steal-a-loaf-of-bread-but-its-not-a-sin-to-saturate-a-river-system-with-toxic-waste/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>
Fantastic&#8230;&#8230;Jesus does nothing because he&#8217;s dead my dear.<br />
Pastors George and Sharon&#8230;&#8230;..So is that the around about Christian way of saying it&#8217;s not a sin.<br />
<br />Who says it is not a sin?</p>
<p>The Bible tells us that God is going to &quot;destroy those who are destroying the earth.&quot;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.d-r-a-g.org/river-system/how-come-its-a-sin-to-steal-a-loaf-of-bread-but-its-not-a-sin-to-saturate-a-river-system-with-toxic-waste/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>What three rivers make up the 2nd largest river system in South america?</title>
		<link>http://www.d-r-a-g.org/river-system/what-three-rivers-make-up-the-2nd-largest-river-system-in-south-america/</link>
		<comments>http://www.d-r-a-g.org/river-system/what-three-rivers-make-up-the-2nd-largest-river-system-in-south-america/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 10:38:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[river system]]></category>

		<guid isPermaLink="false">http://www.d-r-a-g.org/river-system/what-three-rivers-make-up-the-2nd-largest-river-system-in-south-america</guid>
		<description><![CDATA[What is their economic significance to this region Parana, Paraguay and Salado. http://www.mapsofworld.com/physical-map/south-america.htm What is their economic significance to this region? Agricultural production]]></description>
			<content:encoded><![CDATA[<p>What is their economic significance to this region<br />
<br />Parana, Paraguay and Salado.</p>
<p>http://www.mapsofworld.com/physical-map/south-america.htm</p>
<p>What is their economic significance to this region?<br />
Agricultural production</p>
]]></content:encoded>
			<wfw:commentRss>http://www.d-r-a-g.org/river-system/what-three-rivers-make-up-the-2nd-largest-river-system-in-south-america/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

