<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Darling River &#187; river water system</title>
	<atom:link href="http://www.d-r-a-g.org/category/river-water-system/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.d-r-a-g.org</link>
	<description></description>
	<lastBuildDate>Sat, 19 May 2012 06:44:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>How fast is the current? How fast would the boat travel in still water?</title>
		<link>http://www.d-r-a-g.org/river-water-system/how-fast-is-the-current-how-fast-would-the-boat-travel-in-still-water/</link>
		<comments>http://www.d-r-a-g.org/river-water-system/how-fast-is-the-current-how-fast-would-the-boat-travel-in-still-water/#comments</comments>
		<pubDate>Tue, 24 May 2011 10:36:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[river water system]]></category>

		<guid isPermaLink="false">http://www.d-r-a-g.org/river-water-system/how-fast-is-the-current-how-fast-would-the-boat-travel-in-still-water</guid>
		<description><![CDATA[A boat on the Trent river system traveled48km upstream in 6 hours. it only took the boat 4 hours to make the same trip back downstream. some of the time the water was still, other times there was a current. &#8230; <a href="http://www.d-r-a-g.org/river-water-system/how-fast-is-the-current-how-fast-would-the-boat-travel-in-still-water/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A boat on the Trent river system traveled48km upstream in 6 hours. it only took the boat 4 hours to make the same trip back downstream. some of the time the water was still, other times there was a current.</p>
<p>How fast was the rivers current?<br />
How fast would the boat have traveled in still water?</p>
<p>even if i can just get the equation for this it would help alot. Thanks in advance<br />
<br />suppose the water speed is v then</p>
<p>and the speed of boat in still water is u</p>
<p>for upstream</p>
<p>u-v = (48/6) = 8</p>
<p>for downstream</p>
<p>u+v = (48/4) = 12</p>
<p>2u = 20 = 10 km/hr boat speed in still water</p>
<p>v = 12-10 = 2 km/hr water current</p>
]]></content:encoded>
			<wfw:commentRss>http://www.d-r-a-g.org/river-water-system/how-fast-is-the-current-how-fast-would-the-boat-travel-in-still-water/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What was the discovery channel documentary that went down in an underground river?</title>
		<link>http://www.d-r-a-g.org/river-water-system/what-was-the-discovery-channel-documentary-that-went-down-in-an-underground-river/</link>
		<comments>http://www.d-r-a-g.org/river-water-system/what-was-the-discovery-channel-documentary-that-went-down-in-an-underground-river/#comments</comments>
		<pubDate>Sat, 21 May 2011 03:03:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[river water system]]></category>

		<guid isPermaLink="false">http://www.d-r-a-g.org/river-water-system/what-was-the-discovery-channel-documentary-that-went-down-in-an-underground-river</guid>
		<description><![CDATA[It&#8217;s a fairly recent documentary, I believe in the past year, and it featured an underground river system either in Mexico or somewhere else in Central America. They showed aerial views of the river mouths, which just looked like little &#8230; <a href="http://www.d-r-a-g.org/river-water-system/what-was-the-discovery-channel-documentary-that-went-down-in-an-underground-river/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s a fairly recent documentary, I believe in the past year, and it featured an underground river system either in Mexico or somewhere else in Central America.  They showed aerial views of the river mouths, which just looked like little lakes, and then showed divers going down in the water.  It was fairly extensive and I want to think it was part of a much larger documentary that moved on to other parts of the world.  Does anyone have an idea of what I&#8217;m talking about.  I&#8217;m trying to track that video down and discovery has so many documentaries.<br />
<br />&quot;Caves&quot;</p>
<p>Equally as impressive, we explore the otherworldly cenotes of the Yucatán Peninsula.</p>
<p>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.d-r-a-g.org/river-water-system/what-was-the-discovery-channel-documentary-that-went-down-in-an-underground-river/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>water collection and storage system?</title>
		<link>http://www.d-r-a-g.org/river-water-system/water-collection-and-storage-system/</link>
		<comments>http://www.d-r-a-g.org/river-water-system/water-collection-and-storage-system/#comments</comments>
		<pubDate>Tue, 17 May 2011 15:54:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[river water system]]></category>

		<guid isPermaLink="false">http://www.d-r-a-g.org/river-water-system/water-collection-and-storage-system</guid>
		<description><![CDATA[Can anyone suggest a (potable) water collection and storage system for home use? I am planning to move into a small house on a hill with plenty of flat land but no water supply (and no river or well). I &#8230; <a href="http://www.d-r-a-g.org/river-water-system/water-collection-and-storage-system/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Can anyone suggest a (potable) water collection and storage system for home use? I am planning to move into a small house on a hill with plenty of flat land but no water supply (and no river or well). I live in the sub-tropical area with heavy rain, high humidity and strong wind in summer.<br />
<br />You can buy a plastic tank designed for potable water and bury it in the ground or you can build a masonry cistern. That&#8217;s what my parents did in the old days before plastic. See links</p>
]]></content:encoded>
			<wfw:commentRss>http://www.d-r-a-g.org/river-water-system/water-collection-and-storage-system/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What the difference between a sewage system and a storm water system?</title>
		<link>http://www.d-r-a-g.org/river-water-system/what-the-difference-between-a-sewage-system-and-a-storm-water-system/</link>
		<comments>http://www.d-r-a-g.org/river-water-system/what-the-difference-between-a-sewage-system-and-a-storm-water-system/#comments</comments>
		<pubDate>Sun, 01 May 2011 12:37:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[river water system]]></category>

		<guid isPermaLink="false">http://www.d-r-a-g.org/river-water-system/what-the-difference-between-a-sewage-system-and-a-storm-water-system</guid>
		<description><![CDATA[This is for my science homework. Also if you can be bothered answer this?: You can see “litter traps” in the Melbourne Yarra river. What can they catch and what can’t they catch? Well that depends on where you are. &#8230; <a href="http://www.d-r-a-g.org/river-water-system/what-the-difference-between-a-sewage-system-and-a-storm-water-system/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This is for my science homework. Also if you can be bothered answer this?: You can see “litter traps” in the Melbourne Yarra river. What can they catch and what can’t they catch?<br />
<br />Well that depends on where you are. In Washington DC the sewage system and storm water system are the same pipes. In more advanced countries you have one set of pipes that take the sewage to a treatment plant and process it before it gets dumped into a river or ocean. The storm water system is a second set of pipes that takes just water runoff from rain and dumps it into the river or ocean. Litter traps catch all the stuff that gets washed off the streets by the water in a storm.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.d-r-a-g.org/river-water-system/what-the-difference-between-a-sewage-system-and-a-storm-water-system/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Which of the following is an example of how a water system is contaminated by non-point source pollution?</title>
		<link>http://www.d-r-a-g.org/river-water-system/which-of-the-following-is-an-example-of-how-a-water-system-is-contaminated-by-non-point-source-pollution/</link>
		<comments>http://www.d-r-a-g.org/river-water-system/which-of-the-following-is-an-example-of-how-a-water-system-is-contaminated-by-non-point-source-pollution/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 01:14:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[river water system]]></category>

		<guid isPermaLink="false">http://www.d-r-a-g.org/river-water-system/which-of-the-following-is-an-example-of-how-a-water-system-is-contaminated-by-non-point-source-pollution</guid>
		<description><![CDATA[A. A power plant discharges heated water from a cooling tower into a pond. B. A fisherman on a boat accidentally drops a bag of hooks into a lake. C. A river becomes increasingly turbid as it flows through a &#8230; <a href="http://www.d-r-a-g.org/river-water-system/which-of-the-following-is-an-example-of-how-a-water-system-is-contaminated-by-non-point-source-pollution/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A. A power plant discharges heated water from a cooling tower into a pond.<br />
B. A fisherman on a boat accidentally drops a bag of hooks into a lake.<br />
C. A river becomes increasingly turbid as it flows through a series of canyons.<br />
D. An oil tanker collides with an iceberg and spills its contents into the ocean.<br />
<br />C. A river becomes increasingly turbid as it flows through a series of canyons.</p>
<p>Here&#8217;s why:<br />
In answer A, the powerplant is discharging hot water, probably from a pipe, into a pond. The pipe is the point source.<br />
In answer B, the bag of hooks is the point source.<br />
In answer D, the oil tanker is the point source for the oil.</p>
<p>Answer C does not describe a point source. As the water flows through the canyons, it is picking up silt and other particles throughout the canyons. The turbidity isn&#8217;t coming from a single &quot;point&quot; source.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.d-r-a-g.org/river-water-system/which-of-the-following-is-an-example-of-how-a-water-system-is-contaminated-by-non-point-source-pollution/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>how are farmers, domestic farmers, politicians and environmentalists impacted by water use from a river?</title>
		<link>http://www.d-r-a-g.org/river-water-system/how-are-farmers-domestic-farmers-politicians-and-environmentalists-impacted-by-water-use-from-a-river/</link>
		<comments>http://www.d-r-a-g.org/river-water-system/how-are-farmers-domestic-farmers-politicians-and-environmentalists-impacted-by-water-use-from-a-river/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 19:13:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[river water system]]></category>

		<guid isPermaLink="false">http://www.d-r-a-g.org/river-water-system/how-are-farmers-domestic-farmers-politicians-and-environmentalists-impacted-by-water-use-from-a-river</guid>
		<description><![CDATA[I know the basic information: like farmers needing it to grow crops, problem of salinity due to removing root systems, politicians fighting over agricultural purposes of water and benefits 2 economy and environmentalists considering the endangered species and habitats affected &#8230; <a href="http://www.d-r-a-g.org/river-water-system/how-are-farmers-domestic-farmers-politicians-and-environmentalists-impacted-by-water-use-from-a-river/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I know the basic information: like farmers needing it to grow crops, problem of salinity due to removing root systems, politicians fighting over agricultural purposes of water and benefits 2 economy and environmentalists considering the endangered species and habitats affected by over exploited natural resources. But i&#8217;m not sure about the DOMESTIC FARMERS and how they&#8217;re affected. Also, what&#8217;s the reason for the conflict? is it because the river system is so important and so many ppl r fighting for it???</p>
<p>any help will be greatly appreciated!<br />
<br />Domestic farmers need lots of water for their livestock. Farmers and domestic farmers need the water so they can do something useful with it.  Politicians and environmentalists use the water issue to further their political desires while &quot;claiming&quot; to be for the people and the environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.d-r-a-g.org/river-water-system/how-are-farmers-domestic-farmers-politicians-and-environmentalists-impacted-by-water-use-from-a-river/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Some facts on what aluminum cans, can do to our water system?</title>
		<link>http://www.d-r-a-g.org/river-water-system/some-facts-on-what-aluminum-cans-can-do-to-our-water-system/</link>
		<comments>http://www.d-r-a-g.org/river-water-system/some-facts-on-what-aluminum-cans-can-do-to-our-water-system/#comments</comments>
		<pubDate>Sun, 24 Apr 2011 14:23:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[river water system]]></category>

		<guid isPermaLink="false">http://www.d-r-a-g.org/river-water-system/some-facts-on-what-aluminum-cans-can-do-to-our-water-system</guid>
		<description><![CDATA[I&#8217;m doing a project and need some facts on how throwing your aluminum cans on the ground and hurt our water system. I already know that the rain or wind can push it into the river which goes to our &#8230; <a href="http://www.d-r-a-g.org/river-water-system/some-facts-on-what-aluminum-cans-can-do-to-our-water-system/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m doing a project and need some facts on how throwing your aluminum cans on the ground and hurt our water system. I already know that the rain or wind can push it into the river which goes to our water supply but what else is there? Help please?<br />
<br />Once it makes it into our water supply, the aluminum can could be swallowed by a fish, killing the fish and thereby hurting the ecosystem.</p>
<p>The paint on the can could get off in the water and conatminate the water supply.</p>
<p>Over many years, the broken down can parts would be small enough to go into the water supply and be virtually unnoticable. Too much could make a person ill.</p>
<p>Plus, seeing a can in the water is just plain unnappealing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.d-r-a-g.org/river-water-system/some-facts-on-what-aluminum-cans-can-do-to-our-water-system/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What are the factors that influence the volume of water which exits some river systems at the mouth?</title>
		<link>http://www.d-r-a-g.org/river-water-system/what-are-the-factors-that-influence-the-volume-of-water-which-exits-some-river-systems-at-the-mouth/</link>
		<comments>http://www.d-r-a-g.org/river-water-system/what-are-the-factors-that-influence-the-volume-of-water-which-exits-some-river-systems-at-the-mouth/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 16:33:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[river water system]]></category>

		<guid isPermaLink="false">http://www.d-r-a-g.org/river-water-system/what-are-the-factors-that-influence-the-volume-of-water-which-exits-some-river-systems-at-the-mouth</guid>
		<description><![CDATA[1) Silt 2)River speed 3)Drainage basin size 4) Size of the mouth]]></description>
			<content:encoded><![CDATA[<p>
<br />1) Silt<br />
2)River speed<br />
3)Drainage basin size<br />
4) Size of the mouth</p>
]]></content:encoded>
			<wfw:commentRss>http://www.d-r-a-g.org/river-water-system/what-are-the-factors-that-influence-the-volume-of-water-which-exits-some-river-systems-at-the-mouth/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Arapahoe Community Without Water</title>
		<link>http://www.d-r-a-g.org/river-water-system/arapahoe-community-without-water/</link>
		<comments>http://www.d-r-a-g.org/river-water-system/arapahoe-community-without-water/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 02:31:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[river water system]]></category>
		<category><![CDATA[ARPAHOE]]></category>
		<category><![CDATA[CHERYL]]></category>
		<category><![CDATA[county]]></category>
		<category><![CDATA[drinking]]></category>
		<category><![CDATA[FAILING]]></category>
		<category><![CDATA[FREMONT]]></category>
		<category><![CDATA[INDIAN]]></category>
		<category><![CDATA[LEE]]></category>
		<category><![CDATA[no]]></category>
		<category><![CDATA[RESERVATION]]></category>
		<category><![CDATA[river]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[TRIBE]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://www.d-r-a-g.org/river-water-system/arapahoe-community-without-water</guid>
		<description><![CDATA[An archaic and tempermental water system leaves 400 housholds on the Wind River Indian Reservation without water. Cheryl Lee reports. Duration : 0:1:52 [youtube LjV4AnPMo_A]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/LjV4AnPMo_A/2.jpg" align="left">An archaic and tempermental water system leaves 400 housholds on the Wind River Indian Reservation without water.  Cheryl Lee reports.</p>
<p>Duration : <b>0:1:52</b></p>
<p><span id="more-826"></span><br />[youtube LjV4AnPMo_A]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.d-r-a-g.org/river-water-system/arapahoe-community-without-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Indian River Easter Egg Island Hop &#8211;  on-water easter egg hunt &#8211; Bunny on Sea-Doo</title>
		<link>http://www.d-r-a-g.org/river-water-system/2010-indian-river-easter-egg-island-hop-on-water-easter-egg-hunt-bunny-on-sea-doo/</link>
		<comments>http://www.d-r-a-g.org/river-water-system/2010-indian-river-easter-egg-island-hop-on-water-easter-egg-hunt-bunny-on-sea-doo/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 03:05:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[river water system]]></category>
		<category><![CDATA[Bay]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[boat]]></category>
		<category><![CDATA[bunny]]></category>
		<category><![CDATA[easter]]></category>
		<category><![CDATA[egg]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[gtx]]></category>
		<category><![CDATA[hop]]></category>
		<category><![CDATA[hunt]]></category>
		<category><![CDATA[Island]]></category>
		<category><![CDATA[jet]]></category>
		<category><![CDATA[melbourne]]></category>
		<category><![CDATA[motorsports]]></category>
		<category><![CDATA[one]]></category>
		<category><![CDATA[palm]]></category>
		<category><![CDATA[powersports]]></category>
		<category><![CDATA[river]]></category>
		<category><![CDATA[route]]></category>
		<category><![CDATA[rxp]]></category>
		<category><![CDATA[rxt]]></category>
		<category><![CDATA[sea-doo]]></category>
		<category><![CDATA[sho]]></category>
		<category><![CDATA[ski]]></category>
		<category><![CDATA[ultra]]></category>
		<category><![CDATA[waverunner]]></category>
		<category><![CDATA[yamaha]]></category>

		<guid isPermaLink="false">http://www.d-r-a-g.org/river-water-system/2010-indian-river-easter-egg-island-hop-on-water-easter-egg-hunt-bunny-on-sea-doo</guid>
		<description><![CDATA[Spring is here and time to take to the waters of Florida&#8217;s Space Coast for the first annual indian River Easter Egg Island hop presented by Route 1 Motorsports. March 28th will be the day boaters and PWC enthusiasts will &#8230; <a href="http://www.d-r-a-g.org/river-water-system/2010-indian-river-easter-egg-island-hop-on-water-easter-egg-hunt-bunny-on-sea-doo/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/SoOsRfcLecA/2.jpg" align="left">Spring is here and time to take to the waters of Florida&#8217;s Space Coast for the first annual indian River Easter Egg Island hop presented by Route 1 Motorsports. </p>
<p>March 28th will be the day boaters and PWC enthusiasts will visit five locations between Melbourne and Grant, Florida to find the eggs and prizes. Fun for the entire boating family. Take part and get your picture taken with the Route 1 Easter bunny. Only in Florida will you see the Easter Bunny riding the newest iControl equipped Sea-Doo watercraft. </p>
<p>For you chance to try the new Sea-Doo watercraft with the only on-water braking system be a part of it and visit the Sea-Doo iControl Test Ride Tour with the Sea-Doo Good Time team.</p>
<p>Duration : <b>0:1:5</b></p>
<p><span id="more-815"></span><br />[youtube SoOsRfcLecA]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.d-r-a-g.org/river-water-system/2010-indian-river-easter-egg-island-hop-on-water-easter-egg-hunt-bunny-on-sea-doo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

