<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Darling River &#187; rivers system</title>
	<atom:link href="http://www.d-r-a-g.org/category/rivers-system/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.d-r-a-g.org</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 03:18:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Geography questions about rivers and the enviroment?</title>
		<link>http://www.d-r-a-g.org/rivers-system/geography-questions-about-rivers-and-the-enviroment/</link>
		<comments>http://www.d-r-a-g.org/rivers-system/geography-questions-about-rivers-and-the-enviroment/#comments</comments>
		<pubDate>Sat, 02 Jul 2011 15:49:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[rivers system]]></category>

		<guid isPermaLink="false">http://www.d-r-a-g.org/rivers-system/geography-questions-about-rivers-and-the-enviroment</guid>
		<description><![CDATA[What is the hydrological cycle? What does a river system consist of? What is a drainage basin? What are the features formed by rivers? What are the positive and negative impact of rivers on people? hydrological cycle is a continuous &#8230; <a href="http://www.d-r-a-g.org/rivers-system/geography-questions-about-rivers-and-the-enviroment/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>What is the hydrological cycle?<br />
What does a river system consist of?<br />
What is a drainage basin?<br />
What are the features formed by rivers?<br />
What are the positive and negative impact of rivers on people?<br />
<br />hydrological cycle is a continuous movement of water from the Earth&#8217;s surface to the atmosphere and from the atmosphere back to the Earth&#8217;s surface again.</p>
<p>Drainage basin is an area that is drained by the river and it&#8217;s tributaries</p>
<p>valleys,waterfalls,meanders,floodplains, and deltas.</p>
<p>Positive impact :<br />
water supply for farming<br />
fertile soil for farming<br />
Water supply for industries,<br />
recreation and tourism<br />
source of drinking and food<br />
production of hydrologic power<br />
means of transport</p>
<p>negative impact :<br />
flooding</p>
]]></content:encoded>
			<wfw:commentRss>http://www.d-r-a-g.org/rivers-system/geography-questions-about-rivers-and-the-enviroment/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Does anyone know of any water systems rivers, or otherwise&#8230;which runs between the 3 North American Countries?</title>
		<link>http://www.d-r-a-g.org/rivers-system/does-anyone-know-of-any-water-systems-rivers-or-otherwise-which-runs-between-the-3-north-american-countries/</link>
		<comments>http://www.d-r-a-g.org/rivers-system/does-anyone-know-of-any-water-systems-rivers-or-otherwise-which-runs-between-the-3-north-american-countries/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 18:53:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[rivers system]]></category>

		<guid isPermaLink="false">http://www.d-r-a-g.org/rivers-system/does-anyone-know-of-any-water-systems-rivers-or-otherwise-which-runs-between-the-3-north-american-countries</guid>
		<description><![CDATA[I need to know if there are any and I can&#8217;t find any major systems unless I am missing one. NORTH America-wise, there&#8217;s the Labrador Current which runs from Newfoundland and Labrador, Canada, all the way down to about North &#8230; <a href="http://www.d-r-a-g.org/rivers-system/does-anyone-know-of-any-water-systems-rivers-or-otherwise-which-runs-between-the-3-north-american-countries/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I need to know if there are any and I can&#8217;t find any major systems unless I am missing one.<br />
<br />NORTH America-wise, there&#8217;s the Labrador Current which runs from Newfoundland and Labrador, Canada, all the way down to about North Carolina, USA. Also, the California Current runs all the way from Canada, down past California, and down by Mexico.</p>
<p>Other than that, I can&#8217;t find anything else on my globe except for Equatorial currents.</p>
<p>Hope that helps.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.d-r-a-g.org/rivers-system/does-anyone-know-of-any-water-systems-rivers-or-otherwise-which-runs-between-the-3-north-american-countries/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>why are streams and rivers with the features of their watersheds called systems?</title>
		<link>http://www.d-r-a-g.org/rivers-system/why-are-streams-and-rivers-with-the-features-of-their-watersheds-called-systems/</link>
		<comments>http://www.d-r-a-g.org/rivers-system/why-are-streams-and-rivers-with-the-features-of-their-watersheds-called-systems/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 18:33:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[rivers system]]></category>

		<guid isPermaLink="false">http://www.d-r-a-g.org/rivers-system/why-are-streams-and-rivers-with-the-features-of-their-watersheds-called-systems</guid>
		<description><![CDATA[1) all streams and rivers are the same size 2) streams and rivers form straight channels 3) different parts contribute the same outcome 4) the features of one stream system are not found in other stream systems 3) different parts &#8230; <a href="http://www.d-r-a-g.org/rivers-system/why-are-streams-and-rivers-with-the-features-of-their-watersheds-called-systems/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>1) all streams and rivers are the same size<br />
2) streams and rivers form straight channels<br />
3) different parts contribute the same outcome<br />
4) the features of one stream system are not found in other stream systems<br />
<br />3) different parts contribute the same outcome</p>
]]></content:encoded>
			<wfw:commentRss>http://www.d-r-a-g.org/rivers-system/why-are-streams-and-rivers-with-the-features-of-their-watersheds-called-systems/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>should i release my duck at a duck pond or the delta(a system of rivers)?</title>
		<link>http://www.d-r-a-g.org/rivers-system/should-i-release-my-duck-at-a-duck-pond-or-the-deltaa-system-of-rivers/</link>
		<comments>http://www.d-r-a-g.org/rivers-system/should-i-release-my-duck-at-a-duck-pond-or-the-deltaa-system-of-rivers/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 06:33:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[rivers system]]></category>

		<guid isPermaLink="false">http://www.d-r-a-g.org/rivers-system/should-i-release-my-duck-at-a-duck-pond-or-the-deltaa-system-of-rivers</guid>
		<description><![CDATA[the local duck pond is full of fat ducks and geese who get fed bread daily and the delta is very large where there are wild ducks who eat water plants and stuff. im thinking duck pond cause it wont &#8230; <a href="http://www.d-r-a-g.org/rivers-system/should-i-release-my-duck-at-a-duck-pond-or-the-deltaa-system-of-rivers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>the local duck pond is full of fat ducks and geese who get fed bread daily and the delta is very large where there are wild ducks who eat water plants and stuff. im thinking duck pond cause it wont starve. i dont think it has the skills to survive the wild at the duck pond it will get bread<br />
<br />If you raised it then you should not release into the wild, cause it dose not have the skills needed to survive. If you saved it from an injury or something then, check with a vet or some one to make sure that it is in good shape. What was you doing with a duck anyways?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.d-r-a-g.org/rivers-system/should-i-release-my-duck-at-a-duck-pond-or-the-deltaa-system-of-rivers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What is the name of the major river system that drains most of northern South America?</title>
		<link>http://www.d-r-a-g.org/rivers-system/what-is-the-name-of-the-major-river-system-that-drains-most-of-northern-south-america/</link>
		<comments>http://www.d-r-a-g.org/rivers-system/what-is-the-name-of-the-major-river-system-that-drains-most-of-northern-south-america/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 16:32:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[rivers system]]></category>

		<guid isPermaLink="false">http://www.d-r-a-g.org/rivers-system/what-is-the-name-of-the-major-river-system-that-drains-most-of-northern-south-america</guid>
		<description><![CDATA[(a) What is the name of the major river system that drains most of northern South America? (b) What is the direction of flow of this major river? (c) The drainage basin of this major river and its tributaries is &#8230; <a href="http://www.d-r-a-g.org/rivers-system/what-is-the-name-of-the-major-river-system-that-drains-most-of-northern-south-america/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>(a) What is the name of the major river system that drains most of northern South America?  (b) What is the direction of flow of this major river? (c) The drainage basin of this major river and its tributaries is the world’s largest remaining area of forest called the tropical ________________.<br />
<br />The Amazon River drains most of northern Southern America.  The rivers direction is East.  The drainage basin of this large river and its tributaries is the world&#8217;s largest remaining area of forest called the Tropical Rain forest. </p>
<p>The Amazon, which has the largest drainage basin in the world, about 7,050,000 square kilometres (2,720,000 sq mi), accounts for approximately one-fifth of the world&#8217;s total river flow.</p>
<p>The width of the Amazon varies between 1.6 and 10 kilometres (0.99 and 6.2 mi) at low stage, but expands during the wet season to 48 kilometres (30 mi) or more. The river enters the Atlantic Ocean in a broad estuary about 240 kilometres (150 mi) wide. The mouth of the main stem is 80 kilometres (50 mi).</p>
<p>Length = 6,800 km (4,200 mi) approx. </p>
<p>http://en.wikipedia.org/wiki/Amazon_River</p>
]]></content:encoded>
			<wfw:commentRss>http://www.d-r-a-g.org/rivers-system/what-is-the-name-of-the-major-river-system-that-drains-most-of-northern-south-america/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Churchill River &#8211; Part 1:  Otter Rapids, Robertson Falls, Mountain Lake</title>
		<link>http://www.d-r-a-g.org/rivers-system/churchill-river-part-1-otter-rapids-robertson-falls-mountain-lake/</link>
		<comments>http://www.d-r-a-g.org/rivers-system/churchill-river-part-1-otter-rapids-robertson-falls-mountain-lake/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 02:31:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[rivers system]]></category>
		<category><![CDATA[Amuchewaspimewin]]></category>
		<category><![CDATA[Camp]]></category>
		<category><![CDATA[camping]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Canoe]]></category>
		<category><![CDATA[canoeing]]></category>
		<category><![CDATA[Carla]]></category>
		<category><![CDATA[Churchill]]></category>
		<category><![CDATA[Cliff]]></category>
		<category><![CDATA[Drope]]></category>
		<category><![CDATA[Falls]]></category>
		<category><![CDATA[fishing]]></category>
		<category><![CDATA[Gibson]]></category>
		<category><![CDATA[Hale]]></category>
		<category><![CDATA[Highway]]></category>
		<category><![CDATA[hiking]]></category>
		<category><![CDATA[Iskwatikan]]></category>
		<category><![CDATA[Jim's]]></category>
		<category><![CDATA[Karlene]]></category>
		<category><![CDATA[lake]]></category>
		<category><![CDATA[LaRonge]]></category>
		<category><![CDATA[Missinipe]]></category>
		<category><![CDATA[Mission]]></category>
		<category><![CDATA[Mountain]]></category>
		<category><![CDATA[Nistowiak]]></category>
		<category><![CDATA[Otter]]></category>
		<category><![CDATA[portaging]]></category>
		<category><![CDATA[Rapids]]></category>
		<category><![CDATA[river]]></category>
		<category><![CDATA[Robertson]]></category>
		<category><![CDATA[Saskatchewan]]></category>
		<category><![CDATA[stanley]]></category>
		<category><![CDATA[trip]]></category>
		<category><![CDATA[Voyageur]]></category>

		<guid isPermaLink="false">http://www.d-r-a-g.org/rivers-system/churchill-river-part-1-otter-rapids-robertson-falls-mountain-lake</guid>
		<description><![CDATA[Carla Hale &#38; Karlene Gibson paddle the Churchill River in northern Saskatchewan from Otter Rapids north of Missinipe, through Stanley Mission, to Nistowiak Falls at Iskwatikan Lake. Churchill River is a system of lakes, rapids, rivers, and falls forming the &#8230; <a href="http://www.d-r-a-g.org/rivers-system/churchill-river-part-1-otter-rapids-robertson-falls-mountain-lake/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/hLXbUKyfApo/2.jpg" align="left">Carla Hale &amp; Karlene Gibson paddle the Churchill River in northern Saskatchewan from Otter Rapids north of Missinipe, through Stanley Mission, to Nistowiak Falls at Iskwatikan Lake. Churchill River is a system of lakes, rapids, rivers, and falls forming the Voyageur Highway&#8230; a main transportation route of indigenous peoples and early fur traders. Sask. documented canoe route #2 may be navigated in either downstream or upstream directions, portaging or lining along shores through areas of fast water.</p>
<p>Duration : <b>0:6:19</b></p>
<p><span id="more-823"></span><br />[youtube hLXbUKyfApo]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.d-r-a-g.org/rivers-system/churchill-river-part-1-otter-rapids-robertson-falls-mountain-lake/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Interview with Professor Robert Rivers</title>
		<link>http://www.d-r-a-g.org/rivers-system/interview-with-professor-robert-rivers/</link>
		<comments>http://www.d-r-a-g.org/rivers-system/interview-with-professor-robert-rivers/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 03:05:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[rivers system]]></category>
		<category><![CDATA[21st]]></category>
		<category><![CDATA[Calumet]]></category>
		<category><![CDATA[century]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[educational]]></category>
		<category><![CDATA[effective]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[professor]]></category>
		<category><![CDATA[purdue]]></category>
		<category><![CDATA[Rivers]]></category>
		<category><![CDATA[robert]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://www.d-r-a-g.org/rivers-system/interview-with-professor-robert-rivers</guid>
		<description><![CDATA[Interview with Professor Robert Rivers on what makes an effective 21st century educational system . . . Duration : 0:10:25 [youtube JeRvlVnr2DI]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/JeRvlVnr2DI/2.jpg" align="left">Interview with Professor Robert Rivers on what makes an effective 21st century educational system . . .</p>
<p>Duration : <b>0:10:25</b></p>
<p><span id="more-812"></span><br />[youtube JeRvlVnr2DI]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.d-r-a-g.org/rivers-system/interview-with-professor-robert-rivers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Paddle to the Sea Day 4 (&#8220;Wood&#8217;s Ferry Broad River &#8220;)</title>
		<link>http://www.d-r-a-g.org/rivers-system/my-paddle-to-the-sea-day-4-woods-ferry-broad-river/</link>
		<comments>http://www.d-r-a-g.org/rivers-system/my-paddle-to-the-sea-day-4-woods-ferry-broad-river/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 05:44:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[rivers system]]></category>
		<category><![CDATA[canoe trails]]></category>
		<category><![CDATA[FlipShare]]></category>
		<category><![CDATA[john lane]]></category>
		<category><![CDATA[kudzu telegraph]]></category>
		<category><![CDATA[paddle to the sea]]></category>
		<category><![CDATA[South Carolina Rivers]]></category>
		<category><![CDATA[wofford college]]></category>

		<guid isPermaLink="false">http://www.d-r-a-g.org/rivers-system/my-paddle-to-the-sea-day-4-woods-ferry-broad-river</guid>
		<description><![CDATA[This is one of a series of short videos taken on my &#8220;paddle to the sea&#8221; on South Carolina&#8217;s Broad River system in March 2009. Duration : 0:1:52 [youtube R1FskbcMNRc]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/R1FskbcMNRc/2.jpg" align="left">This is one of a series of short videos taken on my &#8220;paddle to the sea&#8221; on South Carolina&#8217;s Broad River system in March 2009.</p>
<p>Duration : <b>0:1:52</b></p>
<p><span id="more-802"></span><br />[youtube R1FskbcMNRc]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.d-r-a-g.org/rivers-system/my-paddle-to-the-sea-day-4-woods-ferry-broad-river/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Best Fishing Ever&#8221; : Record Salmon Returns to Campbell River</title>
		<link>http://www.d-r-a-g.org/rivers-system/best-fishing-ever-record-salmon-returns-to-campbell-river/</link>
		<comments>http://www.d-r-a-g.org/rivers-system/best-fishing-ever-record-salmon-returns-to-campbell-river/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 04:17:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[rivers system]]></category>
		<category><![CDATA[april point lodge]]></category>
		<category><![CDATA[best fishing spot]]></category>
		<category><![CDATA[british columbia]]></category>
		<category><![CDATA[broughton archipelago]]></category>
		<category><![CDATA[campbell river]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[fishing for salmon]]></category>
		<category><![CDATA[gillnetting salmon]]></category>
		<category><![CDATA[glendale river]]></category>
		<category><![CDATA[humpies]]></category>
		<category><![CDATA[lots of salmon]]></category>
		<category><![CDATA[painters lodge]]></category>
		<category><![CDATA[pink salmon]]></category>
		<category><![CDATA[port hardy]]></category>
		<category><![CDATA[port mcneill]]></category>
		<category><![CDATA[quatse river]]></category>
		<category><![CDATA[quatse river hatchery]]></category>
		<category><![CDATA[quinsam hatchery]]></category>
		<category><![CDATA[quinsam river]]></category>
		<category><![CDATA[record salmon returns]]></category>
		<category><![CDATA[salmon returns in 2009]]></category>
		<category><![CDATA[seining for salmon]]></category>
		<category><![CDATA[tyee club]]></category>
		<category><![CDATA[tyee fishing]]></category>
		<category><![CDATA[vancouver island]]></category>
		<category><![CDATA[where to go fishing]]></category>

		<guid isPermaLink="false">http://www.d-r-a-g.org/rivers-system/best-fishing-ever-record-salmon-returns-to-campbell-river</guid>
		<description><![CDATA[In 2009, the Campbell River and Quinsam River had record returns of pink salmon. At last count, an estimated 800,000 pink salmon returned, which is the highest return on record for this river system. Campbell River is simply living up &#8230; <a href="http://www.d-r-a-g.org/rivers-system/best-fishing-ever-record-salmon-returns-to-campbell-river/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/Uq9mRp_3SmA/2.jpg" align="left">In 2009, the Campbell River and Quinsam River had record returns of pink salmon. At last count, an estimated 800,000 pink salmon returned, which is the highest return on record for this river system. </p>
<p>Campbell River is simply living up to it&#8217;s name as &#8220;The Salmon Capital Of The World&#8221;!</p>
<p>The excellent salmon returns echo other Vancouver Island rivers such as the Nanaimo and Quatse rivers.</p>
<p>The Broughton Archipelago (near Port McNeill) was so over run with pink salmon, that a commercial seine and gill net fishery was opened in the area (Area 12) by late August 2009.</p>
<p>Duration : <b>0:0:54</b></p>
<p><span id="more-792"></span><br />[youtube Uq9mRp_3SmA]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.d-r-a-g.org/rivers-system/best-fishing-ever-record-salmon-returns-to-campbell-river/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EAST ALLIGATOR RIVER ABORIGINAL CULTURAL TOUR KAKADU NATIONAL PARK NT AUSTRALIA</title>
		<link>http://www.d-r-a-g.org/rivers-system/east-alligator-river-aboriginal-cultural-tour-kakadu-national-park-nt-australia/</link>
		<comments>http://www.d-r-a-g.org/rivers-system/east-alligator-river-aboriginal-cultural-tour-kakadu-national-park-nt-australia/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 02:16:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[rivers system]]></category>
		<category><![CDATA[aboriginal]]></category>
		<category><![CDATA[alligator]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[cultural]]></category>
		<category><![CDATA[east]]></category>
		<category><![CDATA[KAKADU]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[NT]]></category>
		<category><![CDATA[park]]></category>
		<category><![CDATA[river]]></category>
		<category><![CDATA[tour]]></category>

		<guid isPermaLink="false">http://www.d-r-a-g.org/rivers-system/east-alligator-river-aboriginal-cultural-tour-kakadu-national-park-nt-australia</guid>
		<description><![CDATA[CARAVAN TRIP 2007 The East Alligator River is approximately 160 kilometres long. After rising in the northern part of the Arnhem Land Plateau, it flows with tributary streams towards the northwest through magnificent canyons towards the Van Diemen Gulf which &#8230; <a href="http://www.d-r-a-g.org/rivers-system/east-alligator-river-aboriginal-cultural-tour-kakadu-national-park-nt-australia/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/gQMoI9PC6gA/2.jpg" align="left">CARAVAN TRIP 2007 The East Alligator River is approximately 160 kilometres long. After rising in the northern part of the Arnhem Land Plateau, it flows with tributary streams towards the northwest through magnificent canyons towards the Van Diemen Gulf which it meets at Point Farewell. The South Alligator River is also about 160 kilometres long. It rises north of Mount Stow also on the Arnhem Land plateau. It flows northwesterly in a valley containing a number of disused uranium mines developed between 1955 and 1965. It also finishes in the Van Diemen Gulf of the Timor Sea. The West Alligator River rises in the lowlands and is 80 kilometres long. The Wildman River also flows in the region. The river system has a number of spectacular waterfalls including the Jim Jim Falls on Jim Jim Creek and the Twin Falls on Twin Falls Creek. The rivers have created the alluvial plains including the mangrove swamp in the past 20,000 years. [edit] Climate Waterfall &#8211; Kakadu National Park after rainLike much of northern Australia, the Alligator Rivers region has a monsoon climate. The dry season lasts between May and September while the wet season lasts between November and March. April and October are transitional periods between the two months. Annual rainfall at Jabiru is approximately 1540 mm with almost all of it falling during the wet season. During the wet season, the prevailing winds are westerly to north-westerly while they are easterly to south-easterly during the dry season. The three Alligator Rivers are perennial rivers flowing even during the dry season as is the Wildman River. All of the tributaries dry up in places during that period. The land dries out, and the wildlife concentrates around the permanent water sources such as the rivers, springs, waterholes and billabongs. The duration of the dry period depends on the rainfall during the wet season. In a normal year, the tributaries will start flowing around the middle of December and finish at the end of June, but the flow will start in November and finish in August if the rainfall has been particularly heavy. During the wet season, the savanna turns green, the wildlife spreads out, the bird life returns and the streams flood into adjacent lands turning them into swamps. The flood plains leave behind silt when they gradually dry up during the wet season. WIKIPEDIA</p>
<p>Duration : <b>0:7:33</b></p>
<p><span id="more-782"></span><br />[youtube gQMoI9PC6gA]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.d-r-a-g.org/rivers-system/east-alligator-river-aboriginal-cultural-tour-kakadu-national-park-nt-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

