<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Darling River &#187; America</title>
	<atom:link href="http://www.d-r-a-g.org/tag/america/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.d-r-a-g.org</link>
	<description></description>
	<lastBuildDate>Mon, 21 May 2012 04:24:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Earth Report &#8211; Grounds for Hope</title>
		<link>http://www.d-r-a-g.org/river-systems/earth-report-grounds-for-hope/</link>
		<comments>http://www.d-r-a-g.org/river-systems/earth-report-grounds-for-hope/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 02:16:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[river systems]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Central]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[farming]]></category>
		<category><![CDATA[Guatemala]]></category>
		<category><![CDATA[IUCN]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[organic]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[river]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[tve]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.d-r-a-g.org/river-systems/earth-report-grounds-for-hope</guid>
		<description><![CDATA[Since the 1990s agriculture, pollution and poor land management have been taking a severe toll on the river system on the Mexico/Guatemala border. A major culprit is the region&#8217;s economically-important coffee growing industry. But recently there have been big changes &#8230; <a href="http://www.d-r-a-g.org/river-systems/earth-report-grounds-for-hope/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/J4LX6uIzFa0/2.jpg" align="left">Since the 1990s agriculture, pollution and poor land management have been taking a severe toll on the river system on the Mexico/Guatemala border. A major culprit is the region&#8217;s economically-important coffee growing industry. But recently there have been big changes in the way much of this coffee is grown, changes driven by the coffee industry itself. Global demand for certified and organically grown coffee is booming  and producing a dividend for river systems in an area that currently produces half the worlds coffee.</p>
<p>Duration : <b>0:4:27</b></p>
<p><span id="more-784"></span><br />[youtube J4LX6uIzFa0]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.d-r-a-g.org/river-systems/earth-report-grounds-for-hope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PaddleToTheAmazon.com</title>
		<link>http://www.d-r-a-g.org/amazon-river-system/paddletotheamazon-com/</link>
		<comments>http://www.d-r-a-g.org/amazon-river-system/paddletotheamazon-com/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 08:15:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[amazon river system]]></category>
		<category><![CDATA[adventure]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Canoe]]></category>
		<category><![CDATA[Caruso]]></category>
		<category><![CDATA[Chris]]></category>
		<category><![CDATA[Columbia]]></category>
		<category><![CDATA[Cops]]></category>
		<category><![CDATA[Dana]]></category>
		<category><![CDATA[Don]]></category>
		<category><![CDATA[Excitement]]></category>
		<category><![CDATA[expedition]]></category>
		<category><![CDATA[explorers]]></category>
		<category><![CDATA[FInn]]></category>
		<category><![CDATA[Forde]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[heroes]]></category>
		<category><![CDATA[Huckleberry]]></category>
		<category><![CDATA[impossible]]></category>
		<category><![CDATA[indians]]></category>
		<category><![CDATA[LFTN]]></category>
		<category><![CDATA[longest]]></category>
		<category><![CDATA[Lost]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Military]]></category>
		<category><![CDATA[mosquito]]></category>
		<category><![CDATA[normal]]></category>
		<category><![CDATA[Paddle]]></category>
		<category><![CDATA[Police]]></category>
		<category><![CDATA[Robinson]]></category>
		<category><![CDATA[Sawyer]]></category>
		<category><![CDATA[Soldiers]]></category>
		<category><![CDATA[South]]></category>
		<category><![CDATA[Starkell]]></category>
		<category><![CDATA[States]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[Tom]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[trip]]></category>
		<category><![CDATA[United]]></category>

		<guid isPermaLink="false">http://www.d-r-a-g.org/amazon-river-system/paddletotheamazon-com</guid>
		<description><![CDATA[Their plan was surprisingly simple, their journey anything but. Don Starkell and his two sons, Dana and Jeff, would paddle and portage south to the Mississippi River system along the Gulf of Mexico and on to the head of the &#8230; <a href="http://www.d-r-a-g.org/amazon-river-system/paddletotheamazon-com/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/cFku1rDuwkk/2.jpg" align="left">Their plan was surprisingly simple, their journey anything but.<br />
Don Starkell and his two sons, Dana and Jeff, would paddle and portage south to the Mississippi River system along the Gulf of Mexico and on to the head of the Amazon. Battling a barrage of internal and external conflicts, their epic canoe trip threatens to take them beyond their physical and psychological limits. Don and Dana Starkell face unimaginable challenges from both the natural world and the human world. While they anticipate their biggest challenge to be from nature, it is their unwitting entrance onto the battlefields of social and political strife that threatens their lives. In short, being in the wrong place at the wrong time sees them attacked by pirates, arrested for being spies, shot at and mock-executed. No less intriguing is the evolving relationship between father and son who for 2 years<br />
spend 24 hours together within the confines of a canoe, a situation that comes to blows of its own as father and son jockey for dominance. With determination, grit and sometimes sheer madness Dana and Don Starkell survive their paddle to the Amazon and enter The Guinness Book of World Records for the longest trip ever made by canoe.</p>
<p>Duration : <b>0:3:47</b></p>
<p><span id="more-757"></span><br />[youtube cFku1rDuwkk]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.d-r-a-g.org/amazon-river-system/paddletotheamazon-com/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pink Dolphin</title>
		<link>http://www.d-r-a-g.org/amazon-river-system/pink-dolphin/</link>
		<comments>http://www.d-r-a-g.org/amazon-river-system/pink-dolphin/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 21:13:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[amazon river system]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Dolphin]]></category>
		<category><![CDATA[Orinoco]]></category>
		<category><![CDATA[pink]]></category>
		<category><![CDATA[Rainforest]]></category>
		<category><![CDATA[river]]></category>
		<category><![CDATA[South]]></category>

		<guid isPermaLink="false">http://www.d-r-a-g.org/amazon-river-system/pink-dolphin</guid>
		<description><![CDATA[The Pink Dolphin lives in the Amazon Rainforest. It is usually found in the tributaries and main rivers of the Orinoco River systems in South America. This animal can stay summerged up to fifteen minutes in the rivers. Males sleep &#8230; <a href="http://www.d-r-a-g.org/amazon-river-system/pink-dolphin/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/quXfp23dWpw/2.jpg" align="left">The Pink Dolphin lives in the Amazon Rainforest. It is usually found in the tributaries and main rivers of the Orinoco River systems in South America. This animal can stay summerged up to fifteen minutes in the rivers. Males sleep just below the surface and they come up to breathe as the reflex. The Pink Dolphin&#8217;s body has adapted to the rivers of the Amazon.</p>
<p>Duration : <b>0:0:34</b></p>
<p><span id="more-674"></span><br />[youtube quXfp23dWpw]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.d-r-a-g.org/amazon-river-system/pink-dolphin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going Over the Edge at Niagara&#8217;s Rainbow Falls &#8211; Horrible Tragedy</title>
		<link>http://www.d-r-a-g.org/river-system-facts/going-over-the-edge-at-niagaras-rainbow-falls-horrible-tragedy/</link>
		<comments>http://www.d-r-a-g.org/river-system-facts/going-over-the-edge-at-niagaras-rainbow-falls-horrible-tragedy/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 17:33:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[river system facts]]></category>
		<category><![CDATA[1985]]></category>
		<category><![CDATA[accident]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Daredevils]]></category>
		<category><![CDATA[Falls]]></category>
		<category><![CDATA[Jump]]></category>
		<category><![CDATA[Medication]]></category>
		<category><![CDATA[Miracle]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Niagara]]></category>
		<category><![CDATA[Niagra]]></category>
		<category><![CDATA[Rainbow]]></category>
		<category><![CDATA[Rescue]]></category>

		<guid isPermaLink="false">http://www.d-r-a-g.org/river-system-facts/going-over-the-edge-at-niagaras-rainbow-falls-horrible-tragedy</guid>
		<description><![CDATA[Going Over the Edge at Niagara&#8217;s Rainbow Falls &#8211; also known as Niagara&#8217;s American Falls: Neither suicide nor daredevil, a horrible tragedy by a man who over medicated. I was contacted by this man&#8217;s family. He was a pharmacist, named &#8230; <a href="http://www.d-r-a-g.org/river-system-facts/going-over-the-edge-at-niagaras-rainbow-falls-horrible-tragedy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/lJ7N92bapJw/2.jpg" align="left">Going Over the Edge at Niagara&#8217;s Rainbow Falls &#8211; also known as Niagara&#8217;s American Falls: Neither suicide nor daredevil, a horrible tragedy by a man who over medicated.</p>
<p>I was contacted by this man&#8217;s family.  He was a pharmacist, named Robert Ahrens, from the Tonawanda, NY. area.  His body was recovered and medication found in his system.  It is believed he over medicated and was not fully cognizant of his actions at the time he jumped in the water.  His family firmly believes this was not a willful suicide act.</p>
<p>Death of any sort (accident or suicide) is not funny; lessons should be learned.  This took place in the 1980s (often suggested to be 1985).  News reporter, Phil Kavitz, and videographer, Larry Frazier, were recording a report at Prospect Point for Buffalo TV News 2 when a man jumped into the water and went over Rainbow (American) Falls.  </p>
<p>Some people think it looks like he tripped or slipped.  If you&#8217;ve been in this area, you would know that it&#8217;s not a totally unimpeded dash to the water.  The family believes that he did not know of the danger and did not know exactly where he was.  In this area the Niagara is fast moving and relatively shallow.  He appears from his position and shoulders, above the water, as if he is paddling or was holding a small item that held him up.  </p>
<p>This is definitely not a stunt.  It is only a coincidence of circumstance that a news crew was in the area which afforded a final documented moment in history.</p>
<p>This area is the Niagara Falls heavy tourist  area of Prospect Point, along the Tonawanda (American) Channel, bounded by Goat Island and Luna Island on the far side (SW) of the channel and Prospect Point on the near side (NE). It is slightly upstream of the brink of the American Falls (NW).  The Niagara River/strait flows North 36 miles (58 km) from Lake Erie on the South to Lake Ontario on the North.  In this area the water averages 2 to 3 feet deep with class VI (heavy) rapids, at speeds up to 3 feet per second. The depth and speed are affected by the amount of water diverted for power.  Daylight hours in tourist season 50% of the water is diverted for power; 75% is diverted during winter and at night in tourist season. The rapids above the Falls is created by a 50-55ft (16m) drop in the rock strata from Chippewa-Grass Island Pool to the brink of the Falls.</p>
<p>Susan Banks was the news anchor at Ch 2, and no longer works there (maybe Buffalo Ch 7 now).  I have not found a recent update about Kavitz or Frazier. </p>
<p>I&#8217;ll put up any info if anyone has more information or more accurate information.</p>
<p>Niagara Falls consists of the Horseshoe (Canadian) Falls, Bridal Veil (Luna) Falls, and Rainbow (American) Falls.  The international border passes along the tip of Terrapin Point on Goat Island, NY, which puts much of Horseshoe Falls in Ontario, Canada, and the other two Falls in New York, US. </p>
<p>The power and the majesty of Niagara Falls is overwhelming, making the Falls one of the most beautiful places on earth.  You can get up close and personal with the Falls in many safe ways.  The Maid of the Mist (US and Canada), the Cave of the Winds (US), and Journey Behind the Falls (Canada) are amazing. </p>
<p>&#8212;&#8212;&#8212;- Suicides and Other Deaths at Niagara &#8212;&#8212;&#8212;&#8211;</p>
<p>Unfortunately, some people visit Niagara Falls for non-tourist reasons.  Every year there are 12 to 18 known suicides at Niagara Falls (not all bodies are recovered), compared to about 25 a year at the Golden Gate Bridge.  Other people perform stunts over the falls, and some people have river recreation accidents and get rescued or meet their death over the falls.  </p>
<p>Suicide awareness, proper help and the support of friends and loved ones could prevent a vast number of these deaths.  The danger of this and any river can prevent needless accidental deaths.</p>
<p>The lure of the Falls for suicide is well documented, but in recent years, the publicity is presumed to inspire more people to choose the Falls to meet their end.  It begs the question, why more isn&#8217;t done to curb suicide at it&#8217;s source, and more done for mental health and substance overuse or abuse services.  </p>
<p>At the Falls, many people, both men and women, have gone into the rapids quietly, calmly, and often without witnesses. Due to the rocks at the bottom of the American (Rainbow) Falls, there is a lure to the expectation of a quick finality and a hope that their body won&#8217;t be found &#8211; although many are pushed out by the force of the water and recovered.  Often the only facts of the suicide are notes, letters, personal belongings, and clothes left behind.</p>
<p>Some reports show that most suicides (maybe 90%) are over Horseshoe Falls, and that 90% of those survive the plunge but die by drowning at the bottom (the mechanics of a huge waterfall is described like a slide on a cushion of water bubbles). With the suicide jumper of 11 Mar 2009, only  three people without major protection are known to fully survive without a scratch.</p>
<p>Duration : <b>0:0:51</b></p>
<p><span id="more-621"></span><br />[youtube lJ7N92bapJw]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.d-r-a-g.org/river-system-facts/going-over-the-edge-at-niagaras-rainbow-falls-horrible-tragedy/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>Mission &#8211; Boundaries Unlimited, Inc Ministry Overview</title>
		<link>http://www.d-r-a-g.org/amazon-river-system/mission-boundaries-unlimited-inc-ministry-overview/</link>
		<comments>http://www.d-r-a-g.org/amazon-river-system/mission-boundaries-unlimited-inc-ministry-overview/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 02:20:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[amazon river system]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Boundaries]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Mission]]></category>
		<category><![CDATA[Missionaries]]></category>
		<category><![CDATA[OneTrueMedia]]></category>
		<category><![CDATA[South]]></category>
		<category><![CDATA[Unlimited]]></category>

		<guid isPermaLink="false">http://www.d-r-a-g.org/amazon-river-system/mission-boundaries-unlimited-inc-ministry-overview</guid>
		<description><![CDATA[Paul &#38; Jan Scott have been volunteer missionaries to Santarem, Brazil, living there since March 2002. This is an overview of the work being done in Santarem and along the Amazon River System. Background Music: A New Hallelujah [feat. the &#8230; <a href="http://www.d-r-a-g.org/amazon-river-system/mission-boundaries-unlimited-inc-ministry-overview/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/RdhA7qjQxBE/2.jpg" align="left">Paul &amp; Jan Scott have been volunteer missionaries to Santarem, Brazil, living there since March 2002. This is an overview of the work being done in Santarem and along the Amazon River System.</p>
<p>Background Music:  A New Hallelujah [feat. the African Children's Choir],  Michael W. Smith</p>
<p>Duration : <b>0:5:32</b></p>
<p><span id="more-604"></span><br />[youtube RdhA7qjQxBE]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.d-r-a-g.org/amazon-river-system/mission-boundaries-unlimited-inc-ministry-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Officials in US Look for Fixes to Carp Problems</title>
		<link>http://www.d-r-a-g.org/mississippi-river-system/officials-in-us-look-for-fixes-to-carp-problems/</link>
		<comments>http://www.d-r-a-g.org/mississippi-river-system/officials-in-us-look-for-fixes-to-carp-problems/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 08:05:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[mississippi river system]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[american]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[captioned]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[controlled]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[efl]]></category>
		<category><![CDATA[elementary]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[esl]]></category>
		<category><![CDATA[farming]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[foreign]]></category>
		<category><![CDATA[gardening]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[higher]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[learn]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[linguistics]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[mp3]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[plain]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[secondary]]></category>
		<category><![CDATA[simple]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[speech]]></category>
		<category><![CDATA[States]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[subtitled]]></category>
		<category><![CDATA[teach]]></category>
		<category><![CDATA[teacher]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[tertiary]]></category>
		<category><![CDATA[texts]]></category>
		<category><![CDATA[transcripts]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[United]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[voa]]></category>
		<category><![CDATA[voice]]></category>

		<guid isPermaLink="false">http://www.d-r-a-g.org/mississippi-river-system/officials-in-us-look-for-fixes-to-carp-problems</guid>
		<description><![CDATA[This is the VOA Special English Agriculture Report, from http://voaspecialenglish.com Last week our subject was illegal fishing. Now we report on two cases where fish are both the victims and the offenders. The first involves two kinds of Asian carp, &#8230; <a href="http://www.d-r-a-g.org/mississippi-river-system/officials-in-us-look-for-fixes-to-carp-problems/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/Y_W6vF0XB78/2.jpg" align="left">This is the VOA Special English Agriculture Report, from http://voaspecialenglish.com</p>
<p>Last week our subject was illegal fishing. Now we report on two cases where fish are both the victims and the offenders. </p>
<p>The first involves two kinds of Asian carp, bighead and silver. </p>
<p>They can grow more than a meter long and weigh up to forty-five kilos. They eat huge amounts of plankton that other fish need to survive. Silver carp can also jump high and hit people in boats. </p>
<p>Asian carp were brought to the United States in the nineteen seventies as a solution. They were imported to eat algae and other microscopic organisms. They were put to work as cleaners at fish farms along the Mississippi River and in wastewater treatment systems.  </p>
<p>But now the fish are moving north toward the Great Lakes. </p>
<p>They are making their way up a system built years ago to link the Mississippi to Lake Michigan. </p>
<p>The dangers of an invasion are environmental and economic. </p>
<p>The destructive carp could spread within the Great Lakes and threaten fishing and trade.</p>
<p>The Army Corps of Engineers has put an electric fence in the Chicago Sanitary and Ship Canal. </p>
<p>The underwater barrier is meant to shock the carp into turning back. Only one Asian carp was found among many thousands of fish killed with poison while part of the fence was being serviced. </p>
<p>The barrier, however, may not be enough to protect the Great Lakes. There are calls in Congress for emergency action. Officials could close shipping connections between Lake Michigan and the upper Mississippi River system. But there are no decisions yet.</p>
<p>So that is the situation in the Midwest. Farther west, the problem is with common carp. Officials in Utah want to remove around three-fourths of the carp from Utah Lake. The lake, near the city of Provo, is the largest natural body of freshwater in the state.</p>
<p>The state wants to remove millions of carp to protect an endangered species native only to Utah Lake, the June sucker fish. </p>
<p>The carp eat plants that the suckers use as hiding places. </p>
<p>Carp were first put into the lake in the eighteen eighties as a food source. Now there are so many, experts say up to twenty metric tons a day could be removed with nets over a period of several years. </p>
<p>But officials are fishing for ideas about what to do with all those fish, which could get pretty smelly. Ideas include using them to fill land, making them into liquid fertilizer or letting people eat them. </p>
<p>You can share your own suggestions at voaspecialenglish.com. </p>
<p>And that&#8217;s the VOA Special English Agriculture Report.</p>
<p>(Adapted from a radio program broadcast 15Dec2009)</p>
<p>Duration : <b>0:4:1</b></p>
<p><span id="more-591"></span><br />[youtube Y_W6vF0XB78]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.d-r-a-g.org/mississippi-river-system/officials-in-us-look-for-fixes-to-carp-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Care System: America vs. India: Glenn Beck, Fox News</title>
		<link>http://www.d-r-a-g.org/river-system-facts/health-care-system-america-vs-india-glenn-beck-fox-news/</link>
		<comments>http://www.d-r-a-g.org/river-system-facts/health-care-system-america-vs-india-glenn-beck-fox-news/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 06:45:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[river system facts]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[America's]]></category>
		<category><![CDATA[Andy]]></category>
		<category><![CDATA[Beck]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[cheap]]></category>
		<category><![CDATA[Cheaper]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[field]]></category>
		<category><![CDATA[Fox]]></category>
		<category><![CDATA[Glenn]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[India's]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[lowering]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[order]]></category>
		<category><![CDATA[playing]]></category>
		<category><![CDATA[SEIU]]></category>
		<category><![CDATA[Stern]]></category>
		<category><![CDATA[than]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[Union]]></category>
		<category><![CDATA[unite]]></category>
		<category><![CDATA[universal]]></category>
		<category><![CDATA[wages]]></category>
		<category><![CDATA[Workers]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.d-r-a-g.org/river-system-facts/health-care-system-america-vs-india-glenn-beck-fox-news</guid>
		<description><![CDATA[Glenn Beck from Fox News talks about his 40 seconds research to compare the healthcare system between The United Stated of America and India In support of health care reform, SEIU&#8217;s website recently highlighted the case of Karlyn Zimbelman, an &#8230; <a href="http://www.d-r-a-g.org/river-system-facts/health-care-system-america-vs-india-glenn-beck-fox-news/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/b84cDbZrFIk/2.jpg" align="left">Glenn Beck from Fox News talks about his 40 seconds research to compare the healthcare system between The United Stated of America and India</p>
<p>In support of health care reform, SEIU&#8217;s website recently highlighted the case of Karlyn Zimbelman, an American who received successful medical treatment abroad because she couldn&#8217;t foot the $40,000 bill for hip replacement surgery she would have been forced to pay in the United States. And so, she went to India, where the surgery and 13 days of medical care cost her $12,500 &#8212; $16,500 with travel and other costs.</p>
<p>Beck ran parts of a video testimonial from Ms. Zimbelman, who had the audacity to say the following: &#8220;I think the American health care system is excellent, but I just think it&#8217;s so expensive. Where&#8217;s the money going?&#8221; Beck then offered the following explanation of the cost differential (emphasis added):</p>
<p>The best I can figure is all that money goes to high-tech hospitals and doctors who studied at Harvard rather than Gajra Raja medical school. Oh sure, yeah, you know, it&#8217;s weird. You can buy a Gucci bag on any New York street corner for like four bucks. No different than the 3,000 dollar real thing. They&#8217;re identical!<br />
But he wasn&#8217;t finished. Beck continued (emphasis added):</p>
<p>And also, in our research that it took us, oh about 40 seconds, we figured out that some of that money here in America winds up in the pocket of a skilled doctor that helps off-set the 20 years of schooling that he endured and the loans he took out. And &#8211; you&#8217;re not going to believe this one, Karlyn &#8211; some of that money seems to go to the 1 million SEIU workers in the healthcare industry that make slightly more here than in India. Because, you know, they have an American lifestyle, maybe a couple of cars, great union benefits, and homes with something that we in America like to call flush toilets.<br />
And finally (emphasis added):</p>
<p>I don&#8217;t want a discounted doctor. I don&#8217;t want discounted wages. I don&#8217;t want any of this stuff. If I wanted to live in India, I&#8217;d live in India. I want not the Indian lifestyle, I want the American lifestyle. I&#8217;m sure, no offense to India, I&#8217;m sure it&#8217;s beautiful and everything. I&#8217;ve heard especially this time of year, especially by the &#8211; you know that one big river they have there that sounds like a disease? Come on, it does. I mean, if somebody said, &#8216;I&#8217;m sorry, you have a really bad case of Ganges,&#8217; you&#8217;d want Cipro.&#8221;<br />
Thus, within the span of a few minutes, Beck implied that there are no quality medical schools in India; implied that medical care in India is a shoddy imitation of real health care; implied that the entire nation is an undeveloped backwater without even so much as indoor plumbing; and compared the Ganges River, a holy body of water for one of the world&#8217;s oldest and largest religions, to a disease.</p>
<p>What does this say about Beck&#8217;s respect for the millions of Indian-Americans living in the United States, let alone the Indian people? What does it say about his respect for the faith traditions of others? What does it say about his views on the tens of thousands of doctors who graduate Indian medical schools every year in the hopes of serving the world&#8217;s second largest nation? Or on the tens of thousands of doctors who studied medicine in India but now practice it in the United States, the United Kingdom, Canada, or Australia? </p>
<p>Most importantly, why does Beck feel that ignorant, bigoted rants like these are funny? Or does he simply have so little respect for his viewers that he thinks he must resort to this kind of xenophobia in order to maintain his ratings?</p>
<p>Duration : <b>0:3:13</b></p>
<p><span id="more-531"></span><br />[youtube b84cDbZrFIk]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.d-r-a-g.org/river-system-facts/health-care-system-america-vs-india-glenn-beck-fox-news/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>The Mighty Amazon &amp; River Dolphins -Wild South America &#8211; BBC</title>
		<link>http://www.d-r-a-g.org/amazon-river-system/the-mighty-amazon-river-dolphins-wild-south-america-bbc/</link>
		<comments>http://www.d-r-a-g.org/amazon-river-system/the-mighty-amazon-river-dolphins-wild-south-america-bbc/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 03:19:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[amazon river system]]></category>
		<category><![CDATA[Amazing]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Animal]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[Creature]]></category>
		<category><![CDATA[Dolphin]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[river]]></category>
		<category><![CDATA[South]]></category>
		<category><![CDATA[Swim]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Wild]]></category>
