<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Darling River &#187; river</title>
	<atom:link href="http://www.d-r-a-g.org/tag/river/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.d-r-a-g.org</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 03:18:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Arapahoe Community Without Water</title>
		<link>http://www.d-r-a-g.org/river-water-system/arapahoe-community-without-water/</link>
		<comments>http://www.d-r-a-g.org/river-water-system/arapahoe-community-without-water/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 02:31:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[river water system]]></category>
		<category><![CDATA[ARPAHOE]]></category>
		<category><![CDATA[CHERYL]]></category>
		<category><![CDATA[county]]></category>
		<category><![CDATA[drinking]]></category>
		<category><![CDATA[FAILING]]></category>
		<category><![CDATA[FREMONT]]></category>
		<category><![CDATA[INDIAN]]></category>
		<category><![CDATA[LEE]]></category>
		<category><![CDATA[no]]></category>
		<category><![CDATA[RESERVATION]]></category>
		<category><![CDATA[river]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[TRIBE]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://www.d-r-a-g.org/river-water-system/arapahoe-community-without-water</guid>
		<description><![CDATA[An archaic and tempermental water system leaves 400 housholds on the Wind River Indian Reservation without water. Cheryl Lee reports. Duration : 0:1:52 [youtube LjV4AnPMo_A]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/LjV4AnPMo_A/2.jpg" align="left">An archaic and tempermental water system leaves 400 housholds on the Wind River Indian Reservation without water.  Cheryl Lee reports.</p>
<p>Duration : <b>0:1:52</b></p>
<p><span id="more-826"></span><br />[youtube LjV4AnPMo_A]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.d-r-a-g.org/river-water-system/arapahoe-community-without-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trinity River Watershed &#8211; Biol 1135 UNT</title>
		<link>http://www.d-r-a-g.org/watershed-river-system/trinity-river-watershed-biol-1135-unt/</link>
		<comments>http://www.d-r-a-g.org/watershed-river-system/trinity-river-watershed-biol-1135-unt/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 02:31:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[watershed river system]]></category>
		<category><![CDATA[1135]]></category>
		<category><![CDATA[Biology]]></category>
		<category><![CDATA[Dallas]]></category>
		<category><![CDATA[DRUGS]]></category>
		<category><![CDATA[river]]></category>
		<category><![CDATA[Toxicants]]></category>
		<category><![CDATA[Toxins]]></category>
		<category><![CDATA[Trinity]]></category>
		<category><![CDATA[Unt]]></category>

		<guid isPermaLink="false">http://www.d-r-a-g.org/watershed-river-system/trinity-river-watershed-biol-1135-unt</guid>
		<description><![CDATA[Trinity River Expose&#8217; Created by Joshua Riley and Ryan Fitzgerald. Duration : 0:4:7 [youtube F1YdaY0DKPo]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/F1YdaY0DKPo/2.jpg" align="left">Trinity River Expose&#8217; Created by Joshua Riley and Ryan Fitzgerald.</p>
<p>Duration : <b>0:4:7</b></p>
<p><span id="more-824"></span><br />[youtube F1YdaY0DKPo]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.d-r-a-g.org/watershed-river-system/trinity-river-watershed-biol-1135-unt/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Churchill River &#8211; Part 1:  Otter Rapids, Robertson Falls, Mountain Lake</title>
		<link>http://www.d-r-a-g.org/rivers-system/churchill-river-part-1-otter-rapids-robertson-falls-mountain-lake/</link>
		<comments>http://www.d-r-a-g.org/rivers-system/churchill-river-part-1-otter-rapids-robertson-falls-mountain-lake/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 02:31:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[rivers system]]></category>
		<category><![CDATA[Amuchewaspimewin]]></category>
		<category><![CDATA[Camp]]></category>
		<category><![CDATA[camping]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Canoe]]></category>
		<category><![CDATA[canoeing]]></category>
		<category><![CDATA[Carla]]></category>
		<category><![CDATA[Churchill]]></category>
		<category><![CDATA[Cliff]]></category>
		<category><![CDATA[Drope]]></category>
		<category><![CDATA[Falls]]></category>
		<category><![CDATA[fishing]]></category>
		<category><![CDATA[Gibson]]></category>
		<category><![CDATA[Hale]]></category>
		<category><![CDATA[Highway]]></category>
		<category><![CDATA[hiking]]></category>
		<category><![CDATA[Iskwatikan]]></category>
		<category><![CDATA[Jim's]]></category>
		<category><![CDATA[Karlene]]></category>
		<category><![CDATA[lake]]></category>
		<category><![CDATA[LaRonge]]></category>
		<category><![CDATA[Missinipe]]></category>
		<category><![CDATA[Mission]]></category>
		<category><![CDATA[Mountain]]></category>
		<category><![CDATA[Nistowiak]]></category>
		<category><![CDATA[Otter]]></category>
		<category><![CDATA[portaging]]></category>
		<category><![CDATA[Rapids]]></category>
		<category><![CDATA[river]]></category>
		<category><![CDATA[Robertson]]></category>
		<category><![CDATA[Saskatchewan]]></category>
		<category><![CDATA[stanley]]></category>
		<category><![CDATA[trip]]></category>
		<category><![CDATA[Voyageur]]></category>

		<guid isPermaLink="false">http://www.d-r-a-g.org/rivers-system/churchill-river-part-1-otter-rapids-robertson-falls-mountain-lake</guid>
		<description><![CDATA[Carla Hale &#38; Karlene Gibson paddle the Churchill River in northern Saskatchewan from Otter Rapids north of Missinipe, through Stanley Mission, to Nistowiak Falls at Iskwatikan Lake. Churchill River is a system of lakes, rapids, rivers, and falls forming the &#8230; <a href="http://www.d-r-a-g.org/rivers-system/churchill-river-part-1-otter-rapids-robertson-falls-mountain-lake/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/hLXbUKyfApo/2.jpg" align="left">Carla Hale &amp; Karlene Gibson paddle the Churchill River in northern Saskatchewan from Otter Rapids north of Missinipe, through Stanley Mission, to Nistowiak Falls at Iskwatikan Lake. Churchill River is a system of lakes, rapids, rivers, and falls forming the Voyageur Highway&#8230; a main transportation route of indigenous peoples and early fur traders. Sask. documented canoe route #2 may be navigated in either downstream or upstream directions, portaging or lining along shores through areas of fast water.</p>
<p>Duration : <b>0:6:19</b></p>
<p><span id="more-823"></span><br />[youtube hLXbUKyfApo]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.d-r-a-g.org/rivers-system/churchill-river-part-1-otter-rapids-robertson-falls-mountain-lake/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2010 Indian River Easter Egg Island Hop &#8211;  on-water easter egg hunt &#8211; Bunny on Sea-Doo</title>
		<link>http://www.d-r-a-g.org/river-water-system/2010-indian-river-easter-egg-island-hop-on-water-easter-egg-hunt-bunny-on-sea-doo/</link>
		<comments>http://www.d-r-a-g.org/river-water-system/2010-indian-river-easter-egg-island-hop-on-water-easter-egg-hunt-bunny-on-sea-doo/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 03:05:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[river water system]]></category>
		<category><![CDATA[Bay]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[boat]]></category>
		<category><![CDATA[bunny]]></category>
		<category><![CDATA[easter]]></category>
		<category><![CDATA[egg]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[gtx]]></category>
		<category><![CDATA[hop]]></category>
		<category><![CDATA[hunt]]></category>
		<category><![CDATA[Island]]></category>
		<category><![CDATA[jet]]></category>
		<category><![CDATA[melbourne]]></category>
		<category><![CDATA[motorsports]]></category>
		<category><![CDATA[one]]></category>
		<category><![CDATA[palm]]></category>
		<category><![CDATA[powersports]]></category>
		<category><![CDATA[river]]></category>
		<category><![CDATA[route]]></category>
		<category><![CDATA[rxp]]></category>
		<category><![CDATA[rxt]]></category>
		<category><![CDATA[sea-doo]]></category>
		<category><![CDATA[sho]]></category>
		<category><![CDATA[ski]]></category>
		<category><![CDATA[ultra]]></category>
		<category><![CDATA[waverunner]]></category>
		<category><![CDATA[yamaha]]></category>

		<guid isPermaLink="false">http://www.d-r-a-g.org/river-water-system/2010-indian-river-easter-egg-island-hop-on-water-easter-egg-hunt-bunny-on-sea-doo</guid>
		<description><![CDATA[Spring is here and time to take to the waters of Florida&#8217;s Space Coast for the first annual indian River Easter Egg Island hop presented by Route 1 Motorsports. March 28th will be the day boaters and PWC enthusiasts will &#8230; <a href="http://www.d-r-a-g.org/river-water-system/2010-indian-river-easter-egg-island-hop-on-water-easter-egg-hunt-bunny-on-sea-doo/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/SoOsRfcLecA/2.jpg" align="left">Spring is here and time to take to the waters of Florida&#8217;s Space Coast for the first annual indian River Easter Egg Island hop presented by Route 1 Motorsports. </p>
<p>March 28th will be the day boaters and PWC enthusiasts will visit five locations between Melbourne and Grant, Florida to find the eggs and prizes. Fun for the entire boating family. Take part and get your picture taken with the Route 1 Easter bunny. Only in Florida will you see the Easter Bunny riding the newest iControl equipped Sea-Doo watercraft. </p>
<p>For you chance to try the new Sea-Doo watercraft with the only on-water braking system be a part of it and visit the Sea-Doo iControl Test Ride Tour with the Sea-Doo Good Time team.</p>
<p>Duration : <b>0:1:5</b></p>
<p><span id="more-815"></span><br />[youtube SoOsRfcLecA]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.d-r-a-g.org/river-water-system/2010-indian-river-easter-egg-island-hop-on-water-easter-egg-hunt-bunny-on-sea-doo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Santa Margarita River Watershed</title>
		<link>http://www.d-r-a-g.org/watershed-river-system/the-santa-margarita-river-watershed/</link>
		<comments>http://www.d-r-a-g.org/watershed-river-system/the-santa-margarita-river-watershed/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 03:05:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[watershed river system]]></category>
		<category><![CDATA[Baumann]]></category>
		<category><![CDATA[James]]></category>
		<category><![CDATA[Margarita]]></category>
		<category><![CDATA[river]]></category>
		<category><![CDATA[Santa]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[watershed]]></category>

		<guid isPermaLink="false">http://www.d-r-a-g.org/watershed-river-system/the-santa-margarita-river-watershed</guid>
		<description><![CDATA[The Santa Margarita River Watershed is the only free flowing watershed in southern California. However with suburbia encroaching this watershed is ecologically threatened. Duration : 0:4:43 [youtube 1RT60qWQq3U]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/1RT60qWQq3U/2.jpg" align="left">The Santa Margarita River Watershed is the only free flowing watershed in southern California.  However with suburbia encroaching this watershed is ecologically threatened.</p>
<p>Duration : <b>0:4:43</b></p>
<p><span id="more-813"></span><br />[youtube 1RT60qWQq3U]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.d-r-a-g.org/watershed-river-system/the-santa-margarita-river-watershed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grand Canyon Whitewater River Trip (6) Diamond Creek to Lake Mead &#8211; the Lower Gorge</title>
		<link>http://www.d-r-a-g.org/colorado-river-system/grand-canyon-whitewater-river-trip-6-diamond-creek-to-lake-mead-the-lower-gorge/</link>
		<comments>http://www.d-r-a-g.org/colorado-river-system/grand-canyon-whitewater-river-trip-6-diamond-creek-to-lake-mead-the-lower-gorge/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 03:05:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[colorado river system]]></category>
		<category><![CDATA[adventure]]></category>
		<category><![CDATA[Boating]]></category>
		<category><![CDATA[camping]]></category>
		<category><![CDATA[Canoe]]></category>
		<category><![CDATA[colorado]]></category>
		<category><![CDATA[dory]]></category>
		<category><![CDATA[exploration]]></category>
		<category><![CDATA[kayak]]></category>
		<category><![CDATA[kayaking]]></category>
		<category><![CDATA[rafting]]></category>
		<category><![CDATA[Rapids]]></category>
		<category><![CDATA[recreation]]></category>
		<category><![CDATA[river]]></category>
		<category><![CDATA[rowing]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[whitewater]]></category>

		<guid isPermaLink="false">http://www.d-r-a-g.org/colorado-river-system/grand-canyon-whitewater-river-trip-6-diamond-creek-to-lake-mead-the-lower-gorge</guid>
		<description><![CDATA[Here are additional things to consider when planning a river trip through the &#8220;lower end&#8221; of the canyon between Diamond Creek and Lake Mead. Noncommercial trips that launch from Diamond Creek and takeout at Lake Mead typically are 2 to &#8230; <a href="http://www.d-r-a-g.org/colorado-river-system/grand-canyon-whitewater-river-trip-6-diamond-creek-to-lake-mead-the-lower-gorge/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/4qQvAqTr2PY/2.jpg" align="left">Here are additional things to consider when planning a river trip through the &#8220;lower end&#8221; of the canyon between Diamond Creek and Lake Mead. Noncommercial trips that launch from Diamond Creek and takeout at Lake Mead typically are 2 to 5 days in length. Permits for these whitewater trips are available to the public starting one year in advance and are distributed on a first-come first-served basis. Learn more here: http://www.nps.gov/grca/planyourvisit/whitewater-rafting.htm</p>
<p>Duration : <b>0:3:29</b></p>
<p><span id="more-808"></span><br />[youtube 4qQvAqTr2PY]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.d-r-a-g.org/colorado-river-system/grand-canyon-whitewater-river-trip-6-diamond-creek-to-lake-mead-the-lower-gorge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 pts tethered boat rope system (swift water rescue class)</title>
		<link>http://www.d-r-a-g.org/river-water-system/2-pts-tethered-boat-rope-system-swift-water-rescue-class/</link>
		<comments>http://www.d-r-a-g.org/river-water-system/2-pts-tethered-boat-rope-system-swift-water-rescue-class/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 05:44:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[river water system]]></category>
		<category><![CDATA[board]]></category>
		<category><![CDATA[cacass]]></category>
		<category><![CDATA[extreme]]></category>
		<category><![CDATA[Rescue]]></category>
		<category><![CDATA[river]]></category>
		<category><![CDATA[RST]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[swift]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[whitewater]]></category>
		<category><![CDATA[Yuba]]></category>

		<guid isPermaLink="false">http://www.d-r-a-g.org/river-water-system/2-pts-tethered-boat-rope-system-swift-water-rescue-class</guid>
		<description><![CDATA[River Board contact rescue practice Please, do not try this at home Duration : 0:0:41 [youtube d8YZn60PHc8]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/d8YZn60PHc8/2.jpg" align="left">River Board contact rescue practice<br />
Please, do not try this at home</p>
<p>Duration : <b>0:0:41</b></p>
<p><span id="more-805"></span><br />[youtube d8YZn60PHc8]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.d-r-a-g.org/river-water-system/2-pts-tethered-boat-rope-system-swift-water-rescue-class/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waterfalls of Oregon, South Santiam River</title>
		<link>http://www.d-r-a-g.org/river-systems/waterfalls-of-oregon-south-santiam-river/</link>
		<comments>http://www.d-r-a-g.org/river-systems/waterfalls-of-oregon-south-santiam-river/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 05:44:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[river systems]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[river]]></category>
		<category><![CDATA[Santiam]]></category>
		<category><![CDATA[South]]></category>
		<category><![CDATA[Waterfalls]]></category>

		<guid isPermaLink="false">http://www.d-r-a-g.org/river-systems/waterfalls-of-oregon-south-santiam-river</guid>
		<description><![CDATA[While not as well known as other river systems in Western Oregon, the 60-mile-long South Santiam River system contains at least a dozen accessible waterfalls. From its source at Iron Mountain and Tombstone Pass to its terminus near Albany, the &#8230; <a href="http://www.d-r-a-g.org/river-systems/waterfalls-of-oregon-south-santiam-river/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/18578tWf2t0/2.jpg" align="left">While not as well known as other river systems in Western Oregon, the 60-mile-long South Santiam River system contains at least a dozen accessible waterfalls. From its source at Iron Mountain and Tombstone Pass to its terminus near Albany, the river cuts a deep canyon, leaving side streams hanging, forming beautiful waterfalls, such as the highest, Cascadia State Park&#8217;s Lower Soda Falls at 160&#8242;. This 28-minute meditative video tour, with only the sounds of the water and instrumental music, is designed to be enjoyed over and over again, feeding the soul as well as your eyes and ears, taking you to places that you might not otherwise visit, sometimes to places right in your own part of Oregon.</p>
<p>For more information, go to www.oregonimages.com. To order, send check for $16.95, payable to Kevin Shilts, to P.O. Box 667, Sweet Home, OR 97386.</p>
<p>Duration : <b>0:2:21</b></p>
<p><span id="more-804"></span><br />[youtube 18578tWf2t0]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.d-r-a-g.org/river-systems/waterfalls-of-oregon-south-santiam-river/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The River Gypsies of Bangladesh</title>
		<link>http://www.d-r-a-g.org/river-systems/the-river-gypsies-of-bangladesh/</link>
		<comments>http://www.d-r-a-g.org/river-systems/the-river-gypsies-of-bangladesh/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 04:17:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[river systems]]></category>
		<category><![CDATA[Bangladesh]]></category>
		<category><![CDATA[extinction]]></category>
		<category><![CDATA[gypsies]]></category>
		<category><![CDATA[river]]></category>
		<category><![CDATA[udbjorg]]></category>

		<guid isPermaLink="false">http://www.d-r-a-g.org/river-systems/the-river-gypsies-of-bangladesh</guid>
		<description><![CDATA[They have been living as nomades on the River system in Bangladesh for hundreds if not thousinds of year and now they are not allowed to maintain their culture, because it will be easier for the Government to give their &#8230; <a href="http://www.d-r-a-g.org/river-systems/the-river-gypsies-of-bangladesh/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/EIEzYQTHo4k/2.jpg" align="left">They have been living as nomades on the River system in Bangladesh for hundreds if not thousinds of year and now they are not allowed to maintain their culture, because it will be easier for the Government to give their children education if they are domesticated. At the same time the Indian Government are making a huge dam, which will deprive some of the main river systems in Bangladesh for water, depriving the Fishermen, the Farmers and the River Gypsies of their livelyhood&#8230;.. The children will get their education, move away from the farms and their Gypsie life and move to the big cities, where they will be contributing to the consumerism and the over population of the cities&#8230;.way to go!</p>
<p>Duration : <b>0:3:50</b></p>
<p><span id="more-794"></span><br />[youtube EIEzYQTHo4k]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.d-r-a-g.org/river-systems/the-river-gypsies-of-bangladesh/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bill Brown &#8211; Solutions for the Klamath Basin</title>
		<link>http://www.d-r-a-g.org/watershed-river-system/bill-brown-solutions-for-the-klamath-basin/</link>
		<comments>http://www.d-r-a-g.org/watershed-river-system/bill-brown-solutions-for-the-klamath-basin/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 04:17:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[watershed river system]]></category>
		<category><![CDATA[basin]]></category>
		<category><![CDATA[Bill]]></category>
		<category><![CDATA[Brown]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Klamath]]></category>
		<category><![CDATA[river]]></category>
		<category><![CDATA[RuthayID007]]></category>
		<category><![CDATA[watershed]]></category>

		<guid isPermaLink="false">http://www.d-r-a-g.org/watershed-river-system/bill-brown-solutions-for-the-klamath-basin</guid>
		<description><![CDATA[Bill Brown, Klamath County Commissioner, gives his solutions for the Klamath Basin. Duration : 0:10:38 [youtube 74yIBfVC9I8]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/74yIBfVC9I8/2.jpg" align="left">Bill Brown, Klamath County Commissioner, gives his solutions for the Klamath Basin.</p>
<p>Duration : <b>0:10:38</b></p>
<p><span id="more-793"></span><br />[youtube 74yIBfVC9I8]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.d-r-a-g.org/watershed-river-system/bill-brown-solutions-for-the-klamath-basin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

